Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2019 / Hibiscus Marine Coatings Winter Series / Race 2 - 26th May 2019

WHITE DIVISION

Start Time (hrs): 11:40:00

Place Club Sail No Design Boat Name Finish Time Elapsed Time Line Position Handicap Corr. Time Handicap ‘Sailed to’ New Handicap
1 WBC 8019 Elliott 1050 Sniper 13:01:52 1:21:52 2 0.847 1:09:20 0.918 0.857
2 GHYC 6240 Young 1034 Fastlane 13:10:36 1:30:36 6 0.766 1:09:24 0.830 0.771
3 WBC 9269 First 35 First Priority 13:09:28 1:29:28 4 0.806 1:12:07 0.840 0.806
4 GHYC 8296 Young 12 Odyssey V 13:12:24 1:32:24 7 0.782 1:12:15 0.814 0.782
5 GHYC 9631 First 44.7 Big Kahoona 13:00:30 1:20:30 1 0.917 1:13:49 0.934 0.917
6 WBC 4896 Ross 930 Mean Streak 13:14:43 1:34:43 9 0.784 1:14:15 0.794 0.784
7 GHYC 6220 Lotus 12.8 Memphis 13:13:10 1:33:10 8 0.800 1:14:32 0.807 0.800
8 GHYC 9349 Leech 650 Slick Willy 13:17:37 1:37:37 11 0.770 1:15:10 0.770 0.770
9 WBC 8349 Elliott 1050 Kick 13:08:43 1:28:43 3 0.865 1:16:44 0.847 0.865
10 GHYC 6121 Farr 1020 Azure 13:17:33 1:37:33 10 0.790 1:17:04 0.771 0.790
11 GHYC 8368 Elliott 1050 Enigma 1 13:09:59 1:29:59 5 0.859 1:17:18 0.835 0.859
12 WBC 9 C-Class multi Boadicea II 13:27:17 1:47:17 12 0.874 1:33:46 0.701 0.874
GHYC 6225 Farr 1020 Share Delight DNC 0.801
GHYC 8967 Hanse 400E Glory Days II DNC 0.792

GOLD DIVISION

Start Time (hrs): 11:45:00

Place Club Sail No Design Boat Name Finish Time Elapsed Time Line Position Handicap Corr. Time Handicap ‘Sailed to’ New Handicap
1 WBC 8511 White 32 Blazin White 13:31:13 1:46:13 2 0.670 1:11:10 0.781 0.690
2 WBC 4309 Birdsall 37 Charlatan 13:27:04 1:42:04 1 0.700 1:11:27 0.813 0.720
3 WBC 4088 Marauder Southern Rebel 13:31:30 1:46:30 3 0.760 1:20:56 0.779 0.760
4 WBC 8081 Edlin 8 Mix T Motions 13:40:06 1:55:06 5 0.705 1:21:09 0.721 0.705
5 WBC 4952 Marauder Flasher 13:36:17 1:51:17 4 0.735 1:21:48 0.746 0.735
6 WBC 8232 Lidgard 35 C McGuire 13:53:00 2:08:00 6 0.720 1:32:10 0.648 0.720
7 GHYC 6482 Raven 31 Stark Raven 14:53:07 3:08:07 7 0.639 2:00:12 0.441 0.639
WBC 3736 Horizon 32 Affinity DNF 0.670
GHYC 5079 Davies 12.2 Te Kawana DNC 0.696
WBC 5939 Lotus 950 Whirinaki IV DNC 0.631

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager