Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2019 / Hibiscus Marine Coatings Winter Series / Race 3 – 9th June 2019

WHITE DIVISION

Start Time (hrs): 11:00:00

Place Club Sail No Design Boat Name Finish Time Elapsed Time Line Position Handicap Corr. Time Handicap ‘Sailed to’ New Handicap
1 WBC 8349 Elliott 1050 Kick 12:38:30 1:38:30 1 0.865 1:25:12 0.941 0.873
2 WBC 4896 Ross 930 Mean Streak 12:53:01 1:53:01 6 0.784 1:28:36 0.820 0.788
3 GHYC 8296 Young 12 Odyssey V 12:54:43 1:54:43 8 0.782 1:29:43 0.808 0.785
4 WBC 8019 Elliott 1050 Sniper 12:44:45 1:44:45 3 0.857 1:29:46 0.885 0.860
5 GHYC 6220 Lotus 12.8 Memphis 12:52:28 1:52:28 5 0.800 1:29:58 0.824 0.802
6 WBC 9269 First 35 First Priority 12:53:04 1:53:04 7 0.806 1:31:08 0.820 0.807
7 GHYC 6225 Farr 1020 Share Delight 12:57:03 1:57:03 9 0.801 1:33:45 0.792 0.801
8 GHYC 6240 Young 1034 Fastlane 13:03:17 2:03:17 12 0.771 1:35:03 0.752 0.770
9 GHYC 9631 First 44.7 Big Kahoona 12:43:54 1:43:54 2 0.917 1:35:17 0.892 0.916
10 GHYC 8368 Elliott 1050 Enigma 1 12:51:03 1:51:03 4 0.859 1:35:24 0.835 0.858
11 GHYC 6121 Farr 1020 Azure 13:00:57 2:00:57 10 0.790 1:35:33 0.766 0.789
12 GHYC 8967 Hanse 400E Glory Days II 13:02:04 2:02:04 11 0.792 1:36:41 0.759 0.790
13 GHYC 9349 Leech 650 Slick Willy 13:12:40 2:12:40 13 0.770 1:42:09 0.699 0.766

GOLD DIVISION

Start Time (hrs): 11:09:00

Place Club Sail No Design Boat Name Finish Time Elapsed Time Line Position Handicap Corr. Time Handicap ‘Sailed to’ New Handicap
1 WBC 4088 Marauder Southern Rebel 12:45:47 1:36:47 1 0.760 1:13:33 0.850 0.769
2 WBC 4952 Marauder Flasher 12:50:39 1:41:39 2 0.735 1:14:43 0.810 0.742
3 WBC 5939 Lotus 950 Whirinaki IV 13:17:17 2:08:17 8 0.631 1:20:57 0.641 0.632
4 WBC 4309 Birdsall 37 Charlatan 13:01:54 1:52:54 3 0.720 1:21:17 0.729 0.721
5 WBC 8232 Lidgard 35 C McGuire 13:05:03 1:56:03 4 0.720 1:23:33 0.709 0.719
6 WBC 8081 Edlin 8 Mix T Motions 13:08:50 1:59:50 5 0.705 1:24:29 0.687 0.704
7 WBC 3736 Horizon 32 Affinity 13:15:55 2:06:55 7 0.670 1:25:02 0.648 0.669
8 WBC 8511 White 32 Blazin White 13:15:29 2:06:29 6 0.690 1:27:16 0.651 0.688
9 GHYC 6482 Raven 31 Stark Raven 13:39:56 2:30:56 9 0.639 1:36:27 0.545 0.634

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager