Winter Series 2022 » Race 6
This event is part of the Winter Series 2022 group.
Click here to book group tickets
Notice Of Race/Sailing Instructions
Warning |
High tide |
||||||
Race |
Day |
Date |
Control |
Tide |
Ht |
||
Race 1 |
Sunday |
22-5-2022 |
GHYC |
0955 |
1221 |
2.9 |
|
Race 2 |
Sunday |
19-6-2022 |
WBC |
0955 |
1109 |
3.0 |
|
Race 3 |
Sunday |
03-7-2022 |
GHYC |
0955 |
1009 |
2.7 |
|
Race 4 |
Sunday |
10-7-2022 |
WBC |
1325 |
1559 |
2.8 |
|
Race 5 |
Sunday |
24-7-2022 |
GHYC |
1325 |
1617 |
2.6 |
|
Race 6 |
Sunday |
07-8-2022 |
WBC |
1155 |
1430 |
2.7 |
|
Race 7 |
Sunday |
21-8-2022 |
GHYC |
1155 |
1438 |
2.5 |
|
Race 8 |
Sunday |
04-9-2022 |
WBC |
1155 |
1307 |
2.8 |
|
Race 9 |
Sunday |
18-9-2022 |
GHYC |
1155 |
1300 |
2.6 |
Standings
White Division
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | Patiko | Stewart 34 | 1 | 2 | 3 | 4 | C | 9 | 19 | 0 | 19 | 1 | |||
39002 | Hijinx | Blakewell White Z39 | 7 | 7 | 4 | 1 | A | 2 | 21 | 0 | 21 | 2 | |||
8349 | Kick | Elliott 1050 | 10 | 1 | 5 | 3 | N | 3 | 22 | 0 | 22 | 3 | |||
9631 | Big Kahoona | First 44.7 | 3 | 9 | 2 | 9 | C | 5 | 28 | 0 | 28 | 4 | |||
8368 | Enigma 1 | Elliott 1050 | 6 | 6 | 8 | 8 | E | 1 | 29 | 0 | 29 | 5 | |||
4088 | Southern Rebel | Marauder | 9 | 4 | 7 | 6 | L | 8 | 34 | 0 | 34 | 6 | |||
6121 | Azure | Farr1020 | 5 | 10 | 1 | 11 | L | 6 | 33 | 0 | 33 | 7 | |||
6240 | Fast Lane | Young10/34 | 8 | 3 | 6 | 2 | E | DNC | 34 | 0 | 34 | 8 | |||
6220 | Memphis | Lotus 1280 | 2 | 8 | DNC | 10 | D | 4 | 39 | 0 | 39 | 9 | |||
8967 | Glory Days | Hanse 400 | DNC | 5 | 9 | 5 | 7 | 41 | 0 | 41 | 10 | ||||
9548 | Satisfaction 2 | Oceanis 54 | 4 | 12 | 11 | RET | DNC | 55 | 0 | 55 | 11 | ||||
8019 | Sniper | Elliott 1050 | DNC | 11 | 10 | DNC | 10 | 61 | 0 | 61 | 12 | ||||
9 | Boadicea II | C-Class Multi | DNC | 13 | 12 | 7 | DNC | 62 | 0 | 62 | 13 | ||||
9595 | The Countess | Elan S3 | RET | DNC | RET | DNC | DNC | 71 | 0 | 71 | 14 |
Gold Division
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8232 | C McGuire | 0 | 3 | 2 | 2 | 5 | 2 | 14 | 0 | 14 | 1 | ||||
6229 | Steelers Wheel | 0 | 2 | 1 | 5 | 8 | 8 | 24 | 0 | 24 | 2 | ||||
5939 | Whirinaki IV | 0 | 5 | 7 | 7 | 2 | 3 | 24 | 0 | 24 | 3 | ||||
8081 | Mix T Motions | 0 | 1 | 8 | 6 | 3 | 11 | 29 | 0 | 29 | 4 | ||||
8511 | Blazin White | 0 | 7 | 4 | 4 | 9 | 5 | 29 | 0 | 29 | 5 | ||||
3675 | Kirsten J | 0 | RET | 6 | 3 | 1 | 10 | 32 | 0 | 32 | 6 | ||||
9534 | Mayflower | 0 | 6 | 10 | 10 | 7 | 1 | 34 | 0 | 34 | 7 | ||||
5171 | Mahunui | 0 | 4 | 11 | 8 | 6 | 9 | 38 | 0 | 38 | 8 | ||||
6467 | Toyshop | 0 | DNC | 3 | DNC | 4 | 4 | 39 | 0 | 39 | 9 | ||||
1652 | Laser | 0 | RET | 5 | 1 | DNC | DNC | 46 | 0 | 46 | 10 | ||||
5564 | Hero | 0 | 8 | 9 | 9 | DNC | 6 | 46 | 0 | 46 | 11 | ||||
1761 | Quicksilver | 0 | RET | DNC | DNC | 10 | 7 | 57 | 0 | 57 | 12 | ||||
956 | Blessed | 0 | DNC | DNC | DNC | DNC | DNC | 70 | 0 | 70 | 13 |
Downloads
Tickets
Last updated 2:26am on 17 August 2022