Hibiscus Marine Coatings Winter Series 2020

Notice of Race/Sailing Instructions
Schedule of Races:
Warning Signal Time |
High tide | Low tide | |||||||
Race | Day | Date | Note | Control | Tide | Ht | Tide | Ht | |
Race 1 | Su | 14-6-2020 | Olympic | GHYC |
1255
|
1401
|
2.8 |
0747
|
1.0 |
Race 2 | Su | 28-6-2020 | Olympic | WBC |
1055
|
1254
|
3.1 |
0633
|
0.7 |
Race 3 | Su | 12-7-2020 | Olympic | GHYC |
1055
|
1231
|
2.9 |
0617
|
0.9 |
Race 4 | Su | 26-7-2020 | Olympic | WBC |
1055
|
1142
|
3.3 |
0520
|
0.5 |
Race 5 | Su | 9-8-2020 | Olympic | GHYC |
1055
|
1112
|
3.0 |
0456
|
0.8 |
Race 6 | Su | 16-8-2020 | Olympic | WBC |
1355
|
1707
|
2.9 |
1039
|
0.9 |
Race 7 | Su | 30-8-2020 | Olympic | GHYC |
1355
|
1719
|
3.0 |
1051
|
0.8 |
Race 8 | Su | 13-9-2020 | Olympic | WBC |
1255
|
1532
|
2.8 |
0902
|
1.0 |
Race 9 | Su | 27-9-2020 | Olympic | GHYC |
1355
|
1658
|
2.9 |
1029
|
0.9 |
White Division
Club | Sail No. | Design | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHYC | 8967 | Glory Days | 1 | 2 | (6) | 3 | 5 | C | C | 5 | 2 | 24 | 18 | 1 | |
WBC | 4088 | Southern Rebel | (7) | 4 | 2 | 4 | 3 | A | A | 6 | 4 | 30 | 23 | 2 | |
GHYC | 6240 | Fast Lane | 4 | (10) | 1 | 8 | 6 | N | N | 1 | 5 | 35 | 25 | 3 | |
GHYC | 6121 | Azure | 2 | 6 | 5 | 1 | (10) | C | C | 8 | 7 | 39 | 29 | 4 | |
GHYC | 6220 | Memphis | (10) | 7 | 8 | 2 | 7 | E | E | 7 | 1 | 42 | 32 | 5 | |
GHYC | 9631 | Big Kahoona | 3 | 9 | (11) | 9 | 9 | E | E | 3 | 3 | 47 | 36 | 6 | |
WBC | 9269 | First Priority | 5 | 8 | (10) | 6 | 8 | L | L | 4 | 6 | 47 | 37 | 7 | |
GHYC | 6225 | Share Delight | (DNC) | 1 | 4 | DNC | 4 | D | D | 9 | 8 | 54 | 40 | 8 | |
WBC | 8019 | Sniper | DNS | 12 | 7 | 5 | 2 | L | L | 2 | (DNC) | 55 | 41 | 9 | |
WBC | NZL9 | Boadicea II | 6 | 11 | 12 | 7 | 1 | (DNC) | DNC | 65 | 51 | 10 | |||
WBC | 4645 | Meister | 8 | 3 | 9 | 10 | 11 | 10 | (DNC) | 65 | 51 | 11 | |||
WBC | 8349 | Kick | 9 | 5 | 3 | (DNC) | DNC | 11 | DNC | 70 | 56 | 12 | |||
GHYC | 8296 | Odyssey V | 11 | (DNC) | DNC | DNC | DNC | DNC | DNC | 95 | 81 | 13 |
Gold Division
Club | Sail No. | Design | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBC | 6482 | Stark Raven | 2 | 3 | (5) | 5 | 1 | 1 | 1 | 18.5 | 13.5 | 1 | |||
GHYC | 5338 | Gentleman Joe | (DNC) | 2 | 2 | 3 | 3 | 2 | 2 | 25 | 14 | 2 | |||
0 | 8511 | Blazin White | 1 | 1 | 3 | 4 | 4 | (5) | 5 | 23 | 18 | 3 | |||
WBC | 1241 | Cordite | (DNC) | 5 | 1 | 2 | 6 | 4 | 3 | 32 | 21 | 4 | |||
WBC | 8232 | C McGuire | 3 | 7 | (8) | 1 | 5 | 3 | DNS | 34 | 26 | 5 | |||
WBC | 6056 | Peacekeeper | 4 | 6 | 4 | (DNC) | 2 | 6 | DNC | 44 | 33 | 6 | |||
WBC | 5939 | Whirinaki IV | 5 | 3 | 7 | 6 | (DNC) | 7 | DNC | 50.5 | 39.5 | 7 | |||
WBC | 6229 | Steelers Wheel | 7 | (DNC) | 6 | 7 | 7 | DNC | 4 | 53 | 42 | 8 | |||
WBC | 8081 | Mix T Motions | 6 | (DNC) | 9 | DNC | DNC | DNC | DNC | 70 | 59 | 9 | |||
WBC | 4309 | Charlatan | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 77 | 66 | 10 |
Downloads
Last updated 20:41 on 24 February 2021