Burnsco Summer Cruising
Notice Of Race/Sailing Instructions with Amendments 1&2
A longer style destination cruising race, (no spinnakers etc) to a chosen bay, could be Kawau Island, Waiheke etc depending on weather conditions.
Meet on the beach late afternoon for socialising and prizes for the days event. Bring your portable bbq for cooking dinner or take some nibbles for sundowners.
Ten races in the series, or just enter as a day entry for each race.
Winner of the series gets their name on the Brian Holgate Panel Beaters Cruising Cup.
Enter Individual Races Below
Standings
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1360 | Korora | Townson 32 | 1 | 1 | C | 1 | 3 | 6 | 6 | 1 | ||||||
8967 | Glory Days | Hanse 400E | 2 | 10 | A | 2 | 4 | 18 | 18 | 2 | ||||||
3391 | Pickpocket | Chico 30 | 3 | 4 | N | 10 | 8 | 25 | 25 | 3 | ||||||
9548 | Satisfaction II | Oceanis 54 | 11 | 2 | C | 13 | 2 | 28 | 28 | 4 | ||||||
6567 | Toyshop | Lotus 10.6 | 7 | 11 | E | 5 | 5 | 28 | 28 | 5 | ||||||
8253 | Planet X | Cross 13.4 | DNC | 3 | L | 11 | 1 | 31 | 31 | 6 | ||||||
9638 | Seabrook | Hanse 415 | 9 | 5 | L | 4 | DNC | 34 | 34 | 7 | ||||||
4932 | Toronui | Clark, Bruce | 4 | 8 | E | 6 | DNC | 34 | 34 | 8 | ||||||
8232 | C McGuire | Lidgard 35 | 8 | DNC | D | 8 | 6 | 38.5 | 38.5 | 9 | ||||||
9534 | Mayflower | Parker 325 | DNC | 6 | 3 | DNC | 41 | 41 | 10 | |||||||
8947 | Windcall | Bavaria 42 | 12 | 7 | 8 | DNC | 43.5 | 43.5 | 11 | |||||||
9870 | Tinana | Bavaria C45 | 6 | 9 | DNC | DNC | 47 | 47 | 12 | |||||||
6220 | Memphis | Lotus 12.8 | 10 | DNC | 7 | DNC | 49 | 49 | 13 | |||||||
9268 | Raiatea | Hanse 375 | DNC | DNC | 12 | 7 | 51 | 51 | 14 | |||||||
9941 | Skyfall | Beneteau 40.1 | 5 | DNC | DNC | DNC | 53 | 53 | 15 |
Downloads
Dates
The following form part of this event:
- Race 6 : 15 February, from 10:00
- Race 7 : 15 March, from 10:00
- Race 8 : 29 March, from 10:00
- Race 9 : 6 April, from 10:00
- Race 10 : 18 April, from 10:00
Last updated 2:35pm on 12 February 2025