Subscription Rates For New Members
2022/23 | Family | Senior | Junior | Family Associate | Associate |
---|---|---|---|---|---|
July | $300.00 | $200.00 | $66.00 | $99.00 | $66.00 |
August | $300.00 | $200.00 | $66.00 | $99.00 | $66.00 |
September | $300.00 | $200.00 | $66.00 | $99.00 | $66.00 |
October | $300.00 | $200.00 | $66.00 | $99.00 | $66.00 |
November | $300.00 | $200.00 | $66.00 | $99.00 | $66.00 |
December | $300.00 | $200.00 | $66.00 | $99.00 | $66.00 |
January | $150.00 | $83.00 | $66.00 | $99.00 | $66.00 |
February | $100.00 | $67.00 | $66.00 | $99.00 | $66.00 |
March | $75.00 | $50.00 | $66.00 | $99.00 | $66.00 |
April | $75.00 | $50.00 | $66.00 | $99.00 | $66.00 |
May | $75.00 | $50.00 | $66.00 | $99.00 | $66.00 |
June | $75.00 | $50.00 | $66.00 | $99.00 | $66.00 |
* Including GST
Bank Account Number: 12-3084-0101733-00 Please use your surname and "subs" in reference
To join:
- Call us (09) 424 2118
- Email admin@ghyc.co.nz
- Or join online by simply by creating an account.
Last updated 23:06 on 3 July 2022