Annual Subscription Rates For New Members
2025 - 2026
| Month Joined | Family | Senior | Junior | Family Associate | Associate |
|---|---|---|---|---|---|
| July | $353.00 | $235.00 | $80.00 | $128.00 | $85..00 |
| August | $353.00 | $235.00 | $80.00 | $128.00 | $85.00 |
| September | $353.00 | $235.00 | $80.00 | $128.00 | $85.00 |
| October | $353.00 | $235.00 | $80.00 | $128.00 | $85.00 |
| November | $353.00 | $235.00 | $80.00 | $128.00 | $85.00 |
| December | $353.00 | $235.00 | $80.00 | $128.00 | $85.00 |
| January | $176.00 | $117.00 | $80.00 | $128.00 | $85.00 |
| February | $147.00 | $97.00 | $80.00 | $128.00 | $85.00 |
| March | $117.00 | $78.00 | $80.00 | $128.00 | $85.00 |
| April | $117.00 | $78.00 | $80.00 | $128.00 | $85.00 |
| May | $117.00 | $78.00 | $80.00 | $128.00 | $85.00 |
| June | $117.00 | $78.00 | $80.00 | $128.00 | $85.00 |
* Including GST
Bank Account Number: 12-3084-0101733-00 Please use your surname and "subs" in reference
To join:
- Call us (09) 424 2118
- Email admin@ghyc.co.nz
- Or join online by simply by creating an account.
Last updated 12:02 on 25 August 2025