Bay Insurance Marine Gulf series
10th November 2024 - 28 February 2025

This racing series is made up of four longer races all fully crewed, (but you can also compete short handed).
Enter for the series, or just the individual day races.
Great way to stretch your legs on longer races.
The winner of races 1, 2 & 3 each get a trophy and then the series trophy is awarded at the end of race 4.
Day prizes available too.
Notice Of Race/Sailing Instructions with Addendum B
Standings
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|
1360 | Korora | 1 | 2 | 1 | (4) | 8 | 4 | 4 | 1 | |
6220 | Memphis | (3) | 3 | 2 | 1 | 9 | 3 | 6 | 2 | |
9548 | Satisfaction 2 | (5) | 1 | 3 | 5 | 14 | 5 | 9 | 3 | |
39002 | Hijinx | 4 | (5) | 5 | 3 | 17 | 5 | 12 | 4 | |
9941 | Skyfall | 2 | (DNC) | 4 | DNF | 23 | 10 | 13 | 5 | |
6567 | Toyshop | 7 | 4 | (DNC) | DNC | 31 | 10 | 21 | 6 | |
6240 | Fast Lane | (DNC) | DNC | DNC | 2 | 32 | 10 | 22 | 7 | |
3146 | Sculpin | 6 | (DNC) | DNC | DNC | 36 | 10 | 26 | 8 | |
8253 | Planet X | 8 | (DNC) | DNC | DNC | 38 | 10 | 28 | 9 |
Downloads
Dates
The following form part of this event:
Last updated 12:48pm on 15 March 2025