Burnsco Summer Cruising
Notice Of Race/Sailing Instructions
Set your course for adventure with our longer-style destination cruising races, no spinnakers permitted! Each race heads to a different bay - think Kawau, Waiheke, or wherever the weather takes us.
After sailing, we'll gather on the beach late afternoon for some relaxed socialising, results, prizes, and a few tales from the day. The club BBQ will be fired up for boaties to share or just bring along your favourite nibbles to enjoy with sundowners.
Eleven races in the series
so enter them all, or just pick and choose the days that suit you.
Series winner's name engraved
on the
Brian Holgate Panel Beaters Cruising Cup
!
Whether you're in it for the cruising, the company or to visit new destinations, this is the series to mark on your summer sailing calendar.
| Warning Signal | High tide | |||||
|---|---|---|---|---|---|---|
| Race | Day | Date | Control | Time | Time | Ht, m |
| Race 1 | Saturday | 25 Oct 2025 | GHYC | 09:55 | 1039 | 2.9 |
| Race 2 | Saturday | 15 Nov 2025 | GHYC | 09:55 | 0408 | 2.6 |
| Race 3 | Saturday | 29 Nov 2025 | GHYC | 09:55 | 1442 | 2.8 |
| Race 4 | Saturday | 13 Dec 2025 | GHYC | 09:55 | 1500 | 2.8 |
| Race 5 | Friday | 23 Jan 2026 | GHYC | 17:25 | 1129 | 3.0 |
| Race 6 | Saturday | 31 Jan 2026 | GHYC | 09:55 | 0626 | 2.9 |
| Race 7 | Saturday | 21 Feb 2026 | GHYC | 09:55 | 1104 | 3.1 |
| Race 8 | Saturday | 07 Mar 2026 | WBC | 09:55 | 1058 | 3.0 |
| Race 9 | Saturday | 21 Mar 2026 | GHYC | 09:55 | 0952 | 3.1 |
| Race 10 | Friday | 03 Apr 2026 | GHYC | 09:55 | 0906 | 2.9 |
| Race 11 | Sunday | 12 Apr 2026 | GHYC | 11:55 | 1447 | 2.5 |
Enter Below
About our sponsors
Burnsco
As New Zealand's largest Boating, Fishing, RV, and Outdoors retailer, Burnsco offers expert solutions for every stage of your journey. With 19 stores nationwide and an easy-to-use website, you're never far from your favourite shop.
Standings
| Sail No. | Boat Name | Design |
Race 1
⌘ |
Race
2 |
Race
3 |
Race
4 |
Race
5 |
Race
6 |
Race
7 |
Race
8 |
Race
9 |
Race
10 |
Race
11 |
Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9268 | Raiatea | Hanse 375 | 1 | 1 | 0 | 1 | 1 | ||||||||||
| 3391 | Pickpocket | Chico 30 | 2 | 2 | 0 | 2 | 2 | ||||||||||
| 8947 | Windcall | Bavaria 42 | 3 | 3 | 0 | 3 | 3 | ||||||||||
| 6567 | Toyshop | Lotus 10.6 | 4 | 4 | 0 | 4 | 4 | ||||||||||
| 9445 | Soki | Dufour 445 GL | 5 | 5 | 0 | 5 | 5 | ||||||||||
| 8232 | C McGuire | Lidgard 35 | 6 | 6 | 0 | 6 | 6 | ||||||||||
| 9534 | Mayflower | Parker 325 10.2m | 7 | 7 | 0 | 7 | 7 | ||||||||||
| 4932 | TORONUI | Bruce Clarke 42 | 8 | 8 | 0 | 8 | 8 | ||||||||||
| 6220 | Memphis | Lotus 12.80 | 9 | 9 | 0 | 9 | 9 | ||||||||||
| 8253 | Planet X | Cross 44 | 10 | 10 | 0 | 10 | 10 | ||||||||||
| 6821 | Hot Property | Elliott 9m | 11 | 11 | 0 | 11 | 11 | ||||||||||
| 8967 | Glory Days | Hanse 400E |
13
|
13 | 0 | 13 | 12 | ||||||||||
| 9638 | Seabrook | Hanse 415 |
15
|
15 | 0 | 15 | 13 | ||||||||||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 |
15
|
15 | 0 | 15 | 14 |
Downloads
Dates
The following form part of this event:
- Race 2 : 15 November, 10:00
- Race 3 : 29 November, 10:00
- Race 4 : 13 December, 10:00
- Race 5 : 23 January 2026, 17:30
- Race 6 : 31 January 2026, 10:00
- Race 7 : 21 February 2026, 10:00
- Race 8 : 7 March 2026, 10:00
- Race 9 : 21 March 2026, 10:00
- Race 10 : 3 April 2026, 10:00
- Race 11 : 12 April 2026, 12:00
Last updated 5:36am on 14 November 2025