You Travel Manly Winter Cruising Series 2021
12th June - 21 August 2021
Notice of Race/Sailing Instructions
Enter Series or Individual Races Below
Schedule
Race 1 10:30hrs
Saturday 12 June 2021
Race 2 10:30hrs
Saturday 26 June 2021
Race 3 10:30hrs
Saturday 24 July 2021
Race 4 10:30hrs
Saturday 21 Aug 2021
Reserve 10:30hrs
Saturday 04 Sept 2021
Standings
Sail No. | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Gross | Discard | Nett | Place | |
---|---|---|---|---|---|---|---|---|---|---|
8368 | Enigma 1 | 1 | 4 | ABN | C | 5 | 0 | 5 | 1 | |
6240 | Fast Lane | 10 | 1 | ABN | A | 11 | 0 | 11 | 2 | |
8232 | C McGuire | 8 | 3 | ABN | N | 11 | 0 | 11 | 3 | |
8220 | Memphis | 3 | 9 | ABN | C | 12 | 0 | 12 | 4 | |
6225 | Share Delight | 7 | 5 | ABN | E | 12 | 0 | 12 | 5 | |
8253 | Planet X | 6 | 7 | ABN | L | 13 | 0 | 13 | 6 | |
20011 | Shine On | 12 | 8 | ABN | L | 20 | 0 | 20 | 7 | |
6567 | Toyshop | 9 | 11 | ABN | E | 20 | 0 | 20 | 8 | |
708 | Patiko | 2 | DNC | ABN | D | 21 | 0 | 21 | 9= | |
9131 | Big Kahoona | DNC | 2 | ABN | 21 | 0 | 21 | 9= | ||
8367 | Glory Days | 4 | DNC | ABN | 23 | 0 | 23 | 11 | ||
5564 | Hero | 13 | 10 | ABN | 23 | 0 | 23 | 12 | ||
4932 | Toronui | 5 | DNC | ABN | 24 | 0 | 24 | 13= | ||
5325 | Satu Lagu | 11 | 13 | ABN | 24 | 0 | 24 | 13= | ||
5626 | Hinemia | DNC | 6 | ABN | 25 | 0 | 25 | 15 | ||
5806 | Synergy III | 15 | DNF | ABN | 30 | 0 | 30 | 16 | ||
9548 | Satisfaction2 | DNC | 12 | ABN | 31 | 0 | 31 | 17 | ||
9668 | Raiatea | 14 | DNC | ABN | 33 | 0 | 33 | 18 |
Downloads
Dates
The following form part of this event:
Last updated 3:54pm on 12 February 2025