Winter Series 2022
Notice Of Race/Sailing Instructions
Warning |
High tide |
||||||
Race |
Day |
Date |
Control |
Tide |
Ht |
||
Race 1 |
Sunday |
22-5-2022 |
GHYC |
0955 |
1221 |
2.9 |
|
Race 2 |
Sunday |
19-6-2022 |
WBC |
0955 |
1109 |
3.0 |
|
Race 3 |
Sunday |
03-7-2022 |
GHYC |
0955 |
1009 |
2.7 |
|
Race 4 |
Sunday |
10-7-2022 |
WBC |
1325 |
1559 |
2.8 |
|
Race 5 |
Sunday |
24-7-2022 |
GHYC |
1325 |
1617 |
2.6 |
|
Race 6 |
Sunday |
07-8-2022 |
WBC |
1155 |
1430 |
2.7 |
|
Race 7 |
Sunday |
21-8-2022 |
GHYC |
1155 |
1438 |
2.5 |
|
Race 8 |
Sunday |
04-9-2022 |
WBC |
1155 |
1307 |
2.8 |
|
Race 9 |
Sunday |
18-9-2022 |
GHYC |
1155 |
1300 |
2.6 |
Standings
White Division
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | Patiko | Stewart 34 | 1 | 2 | 3 | 0 | 3 | 1 | |||||||
6220 | Memphis | Lotus 1280 | 2 | 8 | 10 | 0 | 10 | 2 | |||||||
8349 | Kick | Elliott 1050 | 10 | 1 | 11 | 0 | 11 | 3 | |||||||
6240 | Fast Lane | Young10/34 | 8 | 3 | 11 | 0 | 11 | 4 | |||||||
9631 | Big Kahoona | First 44.7 | 3 | 9 | 12 | 0 | 12 | 5 | |||||||
8368 | Enigma 1 | Elliott 1050 | 6 | 6 | 12 | 0 | 12 | 6 | |||||||
4088 | Southern Rebel | Marauder | 9 | 4 | 13 | 0 | 13 | 7 | |||||||
39002 | Hijinx | Blakewell White Z39 | 7 | 7 | 14 | 0 | 14 | 8 | |||||||
6121 | Azure | Farr1020 | 5 | 10 | 15 | 0 | 15 | 9 | |||||||
9548 | Satisfaction 2 | Oceanis 54 | 4 | 12 | 16 | 0 | 16 | 10 | |||||||
8967 | Glory Days | Hanse 400 | DNC | 5 | 20 | 0 | 20 | 11 | |||||||
8019 | Sniper | Elliott 1050 | DNC | 11 | 26 | 0 | 26 | 12 | |||||||
9595 | The Countess | Elan S3 | RET | DNC | 27 | 0 | 27 | 13 | |||||||
9 | Boadicea II | C-Class Multi | DNC | 13 | 28 | 0 | 28 | 14 |
Gold Division
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6229 | Steelers Wheel | 2 | 1 | 3 | 0 | 3 | 1 | ||||||||
8232 | C McGuire | 3 | 2 | 5 | 0 | 5 | 2 | ||||||||
8081 | Mix T Motions | 1 | 8 | 9 | 0 | 9 | 3 | ||||||||
8511 | Blazin White | 7 | 4 | 11 | 0 | 11 | 4 | ||||||||
5939 | Whirinaki IV | 5 | 7 | 12 | 0 | 12 | 5 | ||||||||
5171 | Mahunui | 4 | 11 | 15 | 0 | 15 | 6 | ||||||||
9534 | Mayflower | 6 | 10 | 16 | 0 | 16 | 7 | ||||||||
5564 | Hero | 8 | 9 | 17 | 0 | 17 | 8 | ||||||||
6467 | Toyshop | DNC | 3 | 17 | 0 | 17 | 9 | ||||||||
1652 | Laser | RET | 5 | 17 | 0 | 17 | 10 | ||||||||
3675 | Kirsten J | RET | 6 | 18 | 0 | 18 | 11 | ||||||||
1761 | Quicksilver | RET | DNC | 26 | 0 | 26 | 12= | ||||||||
956 | Blessed | DNC | DNC | 28 | 0 | 28 | 12= |
Downloads
Dates
The following form part of this event:
- Race 4 : 10 July, 13:30 - 17:30
- Race 5 : 24 July, 13:30 - 17:30
- Race 6 : 7 August, 12:00 - 16:00
- Race 7 : 21 August, 12:00 - 16:00
- Race 8 : 4 September, 12:00 - 16:00
- Race 9 : 18 September, 12:00 - 16:00
Tickets for Winter Series 2022
Tickets for Race 1
Tickets for Race 2
Tickets for Race 3
Tickets for Race 4
Tickets for Race 5
Tickets for Race 6
Tickets for Race 7
Tickets for Race 8
Tickets for Race 9
Last updated 7:44pm on 6 July 2022