Burnsco Summer Cruising Series 2020-21
24th October 2020 - 2 April 2021

Summer Series NOR/SIs Important Changes
Notice Of Race/Sailing Instructions
Enter Series or Individual Races Below
Schedule of Races
Race | Day | Date | Tentative Destination | Combined races | Control | Start Time |
---|---|---|---|---|---|---|
1
|
Saturday | 24 Oct 2020 | Kawau - Euphoria Cup |
|
|
10:00 |
2
|
Saturday | 7 Nov 2020 | Combined (1) | GHYC | 10:00 | |
3
|
Saturday | 28 Nov 2020 | Waiheke | Combined (2) | WBC | 10:00 |
4
|
Saturday | 12 Dec 2020 | Kawau - Christmas | Combined (3) | GHYC | 10:00 |
5
|
Friday | 29 Jan 2021 |
Anniversary Weekend
Night Race to - Mahurangi |
Combined (4) | WBC | 18:30 |
6
|
Saturday | 13 Feb 2020 | 10:00 | |||
7
|
Sunday | 21 Mar 2021 | Kawau to Gulf Harbour | 11:00 | ||
8
|
Friday
|
2 Apr 2021 |
Easter - Waiheke
|
Combined (5) | GHYC | 11:00 |
Non Points races | Sunday | 31 Jan 2021 | Mahurangi Inter Club | WBC, GHYC, MCC | WBC | 13:00 |
Saturday | 6 Feb 2021 | Saddle Island Race | GHYC, MSC | GHYC, MSC | 11:00 | |
Saturday | 20 Mar 2021 | Kawau Bay | GHYC & SYC | SYC | 11:00 |
Standings
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Total | Discard | Net Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4932 | Toronui | Bruce Clark 42 | 6 | 3 | 8 | 5 | 4 | DNC | 46 | 0 | 46 | 1 | ||
6567 | Toyshop | Lotus 10.6 | 8 | 4 | 5 | DNF | 6 | DNF | 50 | 0 | 50 | 2 | ||
5806 | Synergy III | Lotus 9.2 | 13 | 6 | 1 | 2 | DNC | DNF | 52 | 0 | 52 | 3 | ||
9268 | Raiatea | Hanse 375 | 4 | DNC | 4 | 7 | 10 | DNF | 55 | 0 | 55 | 4= | ||
9246 | The Selkie | Beneteau Oceanis 40 | RET | RET | 3 | 1 | 3 | DNC | 55 | 0 | 55 | 4= | ||
8967 | Glory Days | Hanse 400E | 2 | RET | 7 | 11 | 8 | DNC | 60 | 0 | 60 | 6 | ||
9534 | Mayflower | Parker 325 | DNC | 1 | 6 | 6 | DNC | DNF | 63 | 0 | 63 | 7 | ||
9379 | Knot@Work | Jeneau 36i | 1 | DNC | DNC | 3 | 2 | DNC | 66 | 0 | 66 | 8 | ||
3391 | Pickpocket | Chico 30 | 11 | 8 | DNC | DNC | 1 | DNF | 70 | 0 | 70 | 9 | ||
8253 | Planet X | Cross 13.4 | 3 | DNC | DNC | 9 | 9 | DNF | 71 | 0 | 71 | 10 | ||
6220 | Memphis | Lotus 1280 | 7 | 5 | DNC | 10 | DNC | DNF | 72 | 0 | 72 | 11 | ||
5325 | Satu Lagi | Lotus 9.2 | 12 | RET | 2 | DNF | DNC | DNF | 73 | 0 | 73 | 12 | ||
1807 | Southern Comfort | Spencer 34 | 10 | 7 | 9 | 8 | DNC | DNC | 74 | 0 | 74 | 13 | ||
6225 | Share Delight | Farr 1020 | 5 | DNC | DNC | DNC | 5 | DNF | 80 | 0 | 80 | 14 | ||
20011 | Shine On | Cyclades 39.3 | DNC | 2 | DNC | 4 | DNC | DNC | 86 | 0 | 86 | 15 | ||
8368 | Enigma 1 | Elliott 1050 | DNC | DNC | 10 | 12 | 7 | DNC | 89 | 0 | 89 | 16 | ||
8784 | Nakoni | Comanche 42 | 9 | DNC | DNC | DNF | DNC | DNC | 106 | 0 | 106 | 17 | ||
9587 | Aldebaran | C&C Landfall 40 | 14 | DNC | DNC | DNC | DNC | DNC | 114 | 0 | 114 | 18 | ||
9325 | Summer Wind | Bavaria 39 | DNC | DNC | DNC | DNF | DNC | DNC | 117 | 0 | 117 | 19 |
Dates
The following form part of this event:
Book
This event currently has no tickets available.
Last updated 8:26am on 22 February 2021