Hibiscus Marine Coatings Winter Series 2021
Notice Of Race/Sailing Instructions
Enter Series or Individual Races Below
Schedule of Races
|
Warning |
High tide |
Low tide |
||||||
Race |
Day |
Date |
Note |
Control |
Tide |
Ht |
Tide |
Ht |
|
Race 1 |
Su |
16-5-2021 |
Weiti Control |
WBC |
0955 |
1021 |
2.7 |
1401 |
0.9 |
Race 2 |
Su |
30-5-2021 |
Olympic |
GHYC |
0955 |
1015 |
3.1 |
0359 |
0.5 |
Race 3 |
Su |
20-6-2021 |
Weiti Control
|
WBC |
1255 |
1459 |
2.8 |
0839 |
0.7 |
Race 4 |
Su |
4-7-2021 |
Olympic |
GHYC |
1255 |
1506 |
2.5 |
0847 |
0.9 |
Race 5 |
Su |
18-7-2021 |
Weiti Control
|
WBC |
1155 |
1336 |
2.8 |
0719 |
0.7 |
Race 6 |
Su |
1-8-2021 |
Olympic |
GHYC |
1155 |
1326 |
2.6 |
0712 |
0.9 |
Race 7 |
Su |
15-8-2021 |
Weiti Control
|
WBC |
1055 |
1220 |
2.9 |
0602 |
0.6 |
Race 8 |
Su |
29-8-2021 |
Olympic |
GHYC |
0955 |
1158 |
2.7 |
0542 |
0.8 |
Race 9 |
Su |
12-9-2021 |
Weiti Control
|
WBC |
0955 |
1110 |
3.1 |
0449 |
0.4 |
Standings
White Division
Sail No. | Design | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8766 | Rogue | Ross 1060 | 4 | 3 | 3 | 2 | (DNC) | 3 | 2 | C | C | 35 | 18 | 17 | 1 |
9631 | Big Kahoona | First 44.7 | 1 | 1 | 6 | 3 | 12 | (14) | 3 | A | A | 40.5 | 14 | 26.5 | 2 |
8368 | Enigma 1 | Elliott 1050 | 5 | 4 | 8 | (14) | 5 | 7 | 1 | N | N | 44 | 14 | 30 | 3 |
4088 | Southern Rebel | Marauder | 3 | 5 | 2 | (13) | 6 | 8 | 7 | C | C | 44.5 | 13 | 31.5 | 4 |
9595 | The Countess | Elan S3 | 8 | 7 | 1 | (DNF) | 7 | 4 | 12 | E | E | 56 | 17 | 39 | 5 |
6220 | Memphis | Lotus 1280 | 11 | (12) | 7 | 7 | 1 | 10 | 6 | L | L | 54 | 12 | 42 | 6 |
8232 | C McGuire | Lidgard 35 | (DNC) | 2 | 14 | 6 | 9 | 6 | 8 | L | L | 63 | 18 | 45 | 7 |
6240 | Fast Lane | Young10/34 | 1 | 9 | 10 | 10 | 10 | 5 | (13) | E | E | 58.5 | 13 | 45.5 | 8 |
8253 | Planet X | Cross 13.4 | 10 | 11 | 5 | 4 | 8 | 8 | (14) | D | D | 60.5 | 14 | 46.5 | 9 |
4645 | Meister | Challenge 29 Sport | 7 | (DNC) | DNC | DNC | 2 | 2 | 4 | 69 | 18 | 51 | 10 | ||
6121 | Azure | Farr1020 | 6 | 6 | 9 | (12) | 11 | 12 | 9 | 65 | 12 | 53 | 11 | ||
8967 | Glory Days | Hanse 400 | 9 | (DNC) | 12 | 9 | 3 | 13 | 11 | 75 | 18 | 57 | 12 | ||
8349 | Kick | Elliott 1050 | (DNC) | DNC | 4 | 1 | DNC | 1 | 16 | 76 | 18 | 58 | 13 | ||
9548 | Satisfaction 2 | Oceanis 54 | 12 | 10 | 13 | 8 | 4 | (15) | 15 | 77 | 15 | 62 | 14 | ||
6225 | Share Delight | Farr1020 | (DNC) | 8 | DNC | 11 | DNC | 11 | 5 | 89 | 18 | 71 | 15 | ||
8019 | Sniper | Elliott 1050 | 13 | 14 | 11 | 5 | (DNC) | DNC | DNF | 97 | 18 | 79 | 16 | ||
NZL9 | Boadicea II | C-Class Multi | (DNC) | 13 | 15 | 15 | DNC | 16 | 10 | 105 | 18 | 87 | 17 |
Gold Division
Sail No. | Design | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6229 | Steelers Wheel | Whiting 29 | (DNC) | 3 | 1 | 2 | 6 | 1 | 1 | C | C | 24 | 10 | 14 | 1 |
5939 | Whirinaki IV | Lotus 950 | 1 | 5 | 2 | 4 | 4 | (6) | 2 | A | A | 24 | 6 | 18 | 2 |
708 | Patiko | Stewart 34 | 3 | 2 | (6) | 1 | 3 | 5 | 4 | N | N | 24 | 6 | 18 | 3 |
8511 | Blazin White | White 32 | 2 | 4 | 4 | (5) | 5 | 3 | 5 | C | C | 28 | 5 | 23 | 4 |
8081 | Mix T Motions | Edlin | (7) | 7 | 3 | 3 | 2 | 4 | 6 | E | E | 32 | 7 | 25 | 5 |
1652 | Laser | Whiting25 Reactor | 6 | 1 | (DNC) | DNF | 1 | 2 | DNF | L | L | 38 | 10 | 28 | 6 |
6482 | Stark Raven | Raven 31 | 4 | 6 | 5 | DNF | (DNC) | DNC | 3 | L | L | 47 | 10 | 37 | 7 |
956 | Blessed | Farr 9.2 | DNS | (DNC) | DNC | DNF | DNC | DNF | 7 | E | E | 63 | 10 | 53 | 8 |
5133 | Gentleman Joe | Marauder | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | D | D | 65 | 10 | 55 | 9 |
Downloads
Dates
The following form part of this event:
Last updated 10:03am on 18 January 2025