Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2019 / YOU Travel Manly Winter Cruising Series / Race 1 - 15th June 2019

Race 1 - 15th June 2019

Place Sail Number Design Boat Name Finish Time Elapsed Time Line position Handicap Corrected Time Handicap 'sailed to' New Handicap
1 4932 Bruce Clarke 42 Toronui 13:40:36 2:40:36 3 0.755 2:01:15 0.78 0.763
2 20011 Beneteau Cyclades 39.3 Shine On 13:57:38 2:57:38 6 0.685 2:01:41 0.705 0.691
3 5806 Lotus 9.2 Synergy 3 14:30:10 3:30:10 7 0.599 2:05:53 0.596 0.599
4 6220 Lotus 1280 Memphis 13:37:51 2:37:51 2 0.798 2:05:58 0.794 0.797
5 8368 Elliott 1050 Enigma 1 13:33:30 2:33:30 1 0.821 2:06:01 0.816 0.82
6 9268 Hanse 375 Raiatea 13:55:38 2:55:38 4 0.729 2:08:02 0.714 0.727
7 791 Stewart 34 Patea 13:56:15 2:56:15 5 0.730 2:08:40 0.711 0.727

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager