Divisions and Start Times
Divisions A & B
| Sail No. | Design | Boat Name | Division | Group Start Time | Handicap |
|---|---|---|---|---|---|
| 3242 | Cavalier 39 | Fair Seasons | A (Spinnaker) | 10:30:00 | 0.555 |
| 6122 | Lotus 9.2 | Sweet Chariot | B (Non-Spinnaker) | 10:30:00 | 0.570 |
| 875 | Scorpion 25 | Inspiration | B (Non-Spinnaker) | 10:30:00 | 0.595 |
| 5216 | Young 88 | Best Intentions | B (Non-Spinnaker) | 10:35:00 | 0.725 |
| 8845 | Bavaria Match | Slip Knot | B (Non-Spinnaker) | 10:35:00 | 0.745 |
| 8232 | Lidgard 35 | C McGuire | A (Spinnaker) | 10:35:00 | 0.759 |
| 6567 | Lotus 10.6 | Toyshop | B (Non-Spinnaker) | 10:35:00 | 0.765 |
| 9236 | Hanse 400 | Villanelle | B (Non-Spinnaker) | 10:40:00 | 0.815 |
| 6225 | Farr 10.20 | Share Delight | A (Spinnaker) | 10:40:00 | 0.825 |
| 8967 | Hanse | Glory Days | B (Non-Spinnaker) | 10:40:00 | 0.833 |
| 9548 | Beneteau Oceanis 54 | Satisfaction 2 | B (Non-Spinnaker) | 10:45:00 | 0.840 |
| 6781 | Young 8.7 | Wild Thing | A (Spinnaker) | 10:45:00 | 0.840 |
| 3850 | Farr 11.7 | Godwit | A (Spinnaker) | 10:45:00 | 0.845 |
| 10102 | Elan GT6 | Pace | A (Spinnaker) | 10:45:00 | 0.845 |
| 8295 | Mumm 36 | Boogie Flash | A (Spinnaker) | 10:50:00 | 0.880 |
| 9886 | Beneteau 45 | Swell Lines | A (Spinnaker) | 10:50:00 | 0.898 |
Division C
| Sail No. | Design | Boat Name | Division | Start Window* | Handicap |
|---|---|---|---|---|---|
| 9325 | Bravaria 39 | Summerwind | C (Harbour) | 10:30:00 - 10:35:00 | 0.675 |
| 20011 | Beneteau 39.3 | Shine On | C (Harbour) | 10:30:00 - 10:35:00 | 0.685 |
| 9074 | Mark Lomburd | Heeling Power | C (Harbour) | 10:35:00 - 10:40:00 | 0.725 |
| 8397 | Lotus 9.5 | Chokkowalla | C (Harbour) | 10:35:00 - 10:40:00 | 0.726 |
| 9268 | Hanse 375 | Raiatea | C (Harbour) | 10:35:00 - 10:40:00 | 0.735 |
| 8814 | Bravaria 40 | Enigma II | C (Harbour) | 10:40:00 - 10:45:00 | 0.754 |
| 9445 | Dufour 445 | Soki | C (Harbour) | 10:40:00 - 10:45:00 | 0.795 |
* Actual start time will be taken by the race committee for Division C
Last updated 22:08 on 3 March 2026