Home / All Results / 2020 / Barfoot & Thompson 2 Handed Series 2020-21 / Race 2 - 15th November 2020
Race 2 - 15th November 2020
Fleet start time: 10:30:00
| Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8511 | Blazin White | White 32 | WBC | 16:36:55 | 06:06:55 | 9 | 0.671 | 04:06:12 | 1 | 0.725 | 0.687 |
| 5939 | Whirinaki IV | Lotus 950 | WBC | 16:42:32 | 06:12:32 | 13 | 0.665 | 04:07:44 | 2 | 0.714 | 0.680 |
| 6240 | Fastlane | Young 1034 | GH | 16:01:30 | 05:31:30 | 4 | 0.750 | 04:08:37 | 3 | 0.803 | 0.766 |
| 2001 | Shine On | Cyclades 39.3 | GH | 16:37:12 | 06:07:12 | 10 | 0.686 | 04:11:53 | 4 | 0.725 | 0.698 |
| 1241 | Cordite | Marauder | WBC | 16:37:07 | 06:07:07 | 11 | 0.708 | 04:19:55 | 5 | 0.725 | 0.713 |
| 9269 | First Priority | First 35 | WBC | 15:55:48 | 05:25:48 | 2 | 0.808 | 04:23:14 | 6 | 0.817 | 0.811 |
| 6220 | Memphis | Lotus 12.8 | GH | 15:58:08 | 05:28:08 | 3 | 0.803 | 04:23:29 | 7 | 0.811 | 0.805 |
| 8232 | C McGuire | Lidgard 35 | WBC | 16:36:48 | 06:06:48 | 8 | 0.729 | 04:27:23 | 8 | 0.725 | 0.728 |
| 4645 | Meister | Challenge 29(m) | WBC | 16:19:38 | 05:49:38 | 5 | 0.765 | 04:27:28 | 9 | 0.761 | 0.764 |
| 8253 | Planet X | Cross 13.4 | GH | 15:44:10 | 05:14:10 | 1 | 0.863 | 04:31:07 | 10 | 0.847 | 0.861 |
| 6235 | Doctors Orders | Young 88 | WBC | 16:37:17 | 06:07:17 | 12 | 0.764 | 04:40:36 | 11 | 0.724 | 0.758 |
| 8368 | Enigma 1 | Elliott 1050 | GH | 16:31:34 | 06:01:34 | 6 | 0.814 | 04:54:18 | 12 | 0.736 | 0.802 |
| 8967 | Glory Days II | Hanse 400E | GH | 16:36:43 | 06:06:43 | 7 | 0.812 | 04:57:46 | 13 | 0.726 | 0.799 |
| 4309 | Charlatan | Birdsall 37 | WBC | 0.740 | DNC | 0.740 | |||||
| 9252 | Platinum | Oceanis 40 | GH | 0.711 | DNC | 0.711 |
Last updated 17:12 on 22 July 2025