Barfoot & Thompson Inter Club Two-Handed Series 2020 - 21
1st November 2020 - 11 April 2021
Summer Series NOR/SIs Important Changes
Notice Of Race/Sailing Instructions
Enter Series or Individual Races Below
Schedule of Races
| Race | Day | Date | Other | Control | Warning Signal | High Tide | Ht | Low Tide | Ht |
|---|---|---|---|---|---|---|---|---|---|
| Race 1 | Sun | 01 Nov 2020 |
|
GHYC |
1025
|
0846
|
2.8 |
1446
|
0.8 |
| Race 2 | Sun | 15 Nov 2020 | Weiti 2 Man trophy | WBC |
1025
|
0753
|
3.2 |
1356
|
0.4 |
| Race 3 | Sun | 28 Mar 2021 | Fleetwing Trophy | GHYC |
0955
|
0741
|
3.0 |
1354
|
0.6 |
| Race 4 | Sun | 11 Apr 2021 |
WBC 2 Handed Cup
|
WBC |
0955
|
0652
|
2.9 |
1302
|
0.8 |
Standings
| Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Gross Total | Discard | Net Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 9269 | First Priority | First 35 | 1 | 5 | 6 | 0 | 6 | 1 | ||
| 1241 | Cordite | Marauder | 2 | 4 | 6 | 0 | 6 | 2 | ||
| 8511 | Blazin White | White 32 | 8 | 1 | 9 | 0 | 9 | 3 | ||
| 6220 | Memphis | Lotus 12.8 | 4 | 6 | 10 | 0 | 10 | 4 | ||
| 8253 | Planet X | Cross 13.4 | 5 | 9 | 14 | 0 | 14 | 5 | ||
| 8232 | C McGuire | Lidgard 35 | 7 | 7 | 14 | 0 | 14 | 6 | ||
| 8967 | Glory Days II | Hanse 400E | 3 | 12 | 15 | 0 | 15 | 7 | ||
| 6240 | Fastlane | Young 1034 | DNC | 2 | 17 | 0 | 17 | 8 | ||
| 8368 | Enigma 1 | Elliott 1050 | 6 | 11 | 17 | 0 | 17 | 9 | ||
| 2001 | Shine On | Cyclades 39.3 | DNC | 3 | 18 | 0 | 18 | 10 | ||
| 6235 | Doctors Orders | Young 88 | RET | 10 | 21 | 0 | 21 | 11 | ||
| 4645 | Meister | Challenge 29(m) | DNC | 8 | 23 | 0 | 23 | 12 | ||
| 9252 | Platinum | Oceanis 40 | 9 | DNC | 24 | 0 | 24 | 13 | ||
| 4309 | Charlatan | Birdsall 37 | DNC | DNC | 30 | 0 | 30 | 14 |
Downloads
Dates
The following form part of this event:
Book
This event currently has no tickets available.
Last updated 4:04am on 27 November 2020