Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2025 / Barfoot & Thompson Whangaparaoa Rum Races
Home / All Results / 2025 / Barfoot & Thompson Whangaparaoa Rum Races

Barfoot & Thompson Whangaparaoa Rum Races

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race
5
Race
6
Race
7
9268RaiateaHanse 37514DNCDNCDNC
8253Planet XCross 44DNC2DNC2
8232C McGuireLidgard 351667DNC
20011Shine OnBeneteau Cyclades 39.3DNCDNCDNC4
5564HeroFarr 1020DNC17 DNSDNCDNC
9445SokiDufour 445 GL7DNC1DNC
9886Swell LinesBeneteau First 45DNCDNCDNCDNC
9941SkyfallBeneteau Oceanis 40.12DNC312
1360KororaTownson 3210DNCDNCDNC
9581La Bonne VieBeneteau 38971211
875InspirationScorpion 25DNC16DNC1
0000L'Esprit de la MerBeneteau Oceanis 411DNCDNCDNC10
6821Hot PropertyElliott 9mDNCDNC115
8967Glory DaysHanse 400E1DNC4DNC
9638SeabrookHanse 415413137
6567ToyshopLotus 10.61249DNC
3831RanganuiYoung 43151553
6240Fast LaneYoung 1034DNCDNCDNCDNC
6220MemphisLotus 12.80511DNC9
6781Wild Thingyoung 8.7DNC3DNCDNC
9558AislingSwanDNCDNC2DNC
6225Share DelightFarr 102035DNCDNC
9534MayflowerParker 325 10.2m696DNC
9074Heeling PowerJeanneau Sun Odyssey 39i138DNCDNC
5806Synergy 3Lotus 9.2DNC12DNCDNC
4378PremierYoung 11.6DNC1410DNC
9548Satisfaction 2Beneteau Oceanis 5481014 RET6
4932TORONUIBruce Clarke 4211188
Race 1 -
PlaceSail NoBoat NameHandicapStart TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New Handicap
18967Glory Days0.81417:20:547. 18:07:141. 0:46:200:37:430.893 +0.0790.835 +0.021
29941Skyfall0.73017:11:043. 18:03:467. 0:52:420:38:28 +00:450.785 +0.0550.744 +0.014
36225Share Delight0.80017:20:0711. 18:08:415. 0:48:340:38:51 +00:230.852 +0.0520.813 +0.013
49638Seabrook0.82017:15:472. 18:03:302. 0:47:430:39:08 +00:170.867 +0.0470.831 +0.011
56220Memphis0.82017:20:0310. 18:08:214. 0:48:180:39:36 +00:280.857 +0.0370.828 +0.008
69534Mayflower0.69017:05:144. 18:03:4911. 0:58:350:40:25 +00:490.706 +0.0160.693 +0.003
79445Soki0.79217:15:175. 18:06:326. 0:51:150:40:35 +00:100.807 +0.0150.794 +0.002
89548Satisfaction 20.85117:20:249. 18:08:193. 0:47:550:40:47 +00:120.863 +0.0120.852 +0.001
99581La Bonne Vie0.70017:05:091. 18:03:2810. 0:58:190:40:49 +00:020.709 +0.0090.700 +0.000
101360Korora0.67317:05:298. 18:07:5615. 1:02:270:42:02 +01:130.662 -0.0110.669 -0.004
114932TORONUI0.78017:15:1513. 18:09:388. 0:54:230:42:25 +00:230.761 -0.0190.774 -0.006
126567Toyshop0.75417:10:076. 18:06:379. 0:56:300:42:36 +00:110.732 -0.0220.747 -0.007
139074Heeling Power0.73017:10:1412. 18:09:3212. 0:59:180:43:17 +00:410.698 -0.0320.721 -0.009
149268Raiatea0.76417:10:1414. 18:10:3013. 1:00:160:46:03 +02:460.686 -0.0780.748 -0.016
153831Ranganui0.60017:07:5216. 18:25:5816. 1:18:060:46:52 +00:490.530 -0.0700.587 -0.013
168232C McGuire0.76017:11:2115. 18:13:1214. 1:01:510:47:00 +00:080.669 -0.0910.760* +0.000
Δ 22:30Δ 31:46Δ 09:17
* New Handicap was manually adjusted
Race 2 -
PlaceSail NoBoat NameHandicapStart TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New Handicap
14932TORONUI0.77417:15:155. 18:01:236. 0:46:080:35:420.824 +0.0500.787 +0.013
28253Planet X0.86617:21:426. 18:03:381. 0:41:560:36:19 +00:370.906 +0.0400.876 +0.010
36781Wild Thing0.82517:15:053. 17:59:293. 0:44:240:36:38 +00:190.856 +0.0310.840* +0.015
46567Toyshop0.74717:10:224. 17:59:479. 0:49:250:36:55 +00:170.769 +0.0220.752 +0.005
56225Share Delight0.81317:20:0910. 18:05:344. 0:45:250:36:55 +00:000.837 +0.0240.818 +0.005
68232C McGuire0.76017:15:377. 18:04:187. 0:48:410:37:00 +00:050.781 +0.0210.764 +0.004
79581La Bonne Vie0.70017:05:211. 17:58:2611. 0:53:050:37:10 +00:100.716 +0.0160.703 +0.003
89074Heeling Power0.72117:13:229. 18:05:1610. 0:51:540:37:25 +00:150.732 +0.0110.722 +0.001
99534Mayflower0.69317:05:142. 17:59:1413. 0:54:000:37:25 +00:000.704 +0.0110.694 +0.001
109548Satisfaction 20.85217:20:038. 18:04:192. 0:44:160:37:43 +00:180.859 +0.0070.852 +0.000
116220Memphis0.82817:20:0711. 18:05:405. 0:45:330:37:43 +00:000.834 +0.0060.828 +0.000
125806Synergy 30.56617:01:0012. 18:08:0414. 1:07:040:37:58 +00:150.567 +0.0010.565 -0.001
139638Seabrook0.83117:20:2213. 18:09:078. 0:48:450:40:31 +02:330.780 -0.0510.819 -0.012
144378Premier0.76017:16:3214. 18:10:0112. 0:53:290:40:39 +00:080.711 -0.0490.740* -0.020
153831Ranganui0.58717:01:3515. 18:13:1415. 1:11:390:42:04 +01:250.530 -0.0570.576 -0.011
16875Inspiration0.57517:05:0016. 18:22:1016. 1:17:100:44:22 +02:180.493 -0.0820.563 -0.012
175564Hero0.71017:05:00DNS0.710 +0.000
Δ 23:44Δ 35:14Δ 08:40
* New Handicap was manually adjusted
Race 3 -
PlaceSail NoBoat NameHandicapStart TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New Handicap
19445Soki0.79417:20:182. 18:08:292. 0:48:110:38:150.846 +0.0520.806 +0.012
29558Aisling0.73817:15:081. 18:07:353. 0:52:270:38:42 +00:270.777 +0.0390.749 +0.011
39941Skyfall0.74417:15:564. 18:09:005. 0:53:040:39:29 +00:470.768 +0.0240.750 +0.006
48967Glory Days0.83517:21:597. 18:10:031. 0:48:040:40:08 +00:390.848 +0.0130.838 +0.003
53831Ranganui0.57617:01:4210. 18:11:4113. 1:09:590:40:19 +00:110.583 +0.0070.577 +0.001
69534Mayflower0.69417:10:193. 18:08:3511. 0:58:160:40:26 +00:070.700 +0.0060.695 +0.001
78232C McGuire0.76417:15:445. 18:09:197. 0:53:350:40:56 +00:300.761 -0.0030.762 -0.002
84932TORONUI0.78717:20:2612. 18:13:064. 0:52:400:41:27 +00:310.774 -0.0130.783 -0.004
96567Toyshop0.75217:15:068. 18:10:149. 0:55:080:41:28 +00:010.740 -0.0120.749 -0.003
104378Premier0.74017:15:2411. 18:11:4610. 0:56:220:41:43 +00:150.723 -0.0170.736 -0.004
116821Hot Property0.76617:15:106. 18:09:398. 0:54:290:41:44 +00:010.748 -0.0180.761 -0.005
129581La Bonne Vie0.70317:10:239. 18:10:4612. 1:00:230:42:27 +00:430.675 -0.0280.697 -0.006
139638Seabrook0.81917:25:0013. 18:18:056. 0:53:050:43:29 +01:020.768 -0.0510.810 -0.009
149548Satisfaction 20.85217:25:07RET0.852 +0.000
Δ 10:30Δ 21:55Δ 05:14
Race 4 -
PlaceSail NoBoat NameHandicapStart TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New Handicap
1875Inspiration0.56317:00:441. 17:39:5111. 0:39:070:22:010.645 +0.0820.590* +0.027
28253Planet X0.87617:26:5411. 17:54:341. 0:27:400:24:14 +02:130.912 +0.0360.886 +0.010
33831Ranganui0.57717:01:122. 17:43:2012. 0:42:080:24:19 +00:050.599 +0.0220.583 +0.006
420011Shine On0.70417:10:133. 17:45:237. 0:35:100:24:45 +00:260.717 +0.0130.707 +0.003
56821Hot Property0.76117:15:324. 17:48:456. 0:33:130:25:17 +00:320.759 -0.0020.760 -0.001
69548Satisfaction 20.85217:26:2012. 17:56:042. 0:29:440:25:20 +00:030.848 -0.0040.851 -0.001
79638Seabrook0.81017:20:148. 17:51:354. 0:31:210:25:24 +00:040.805 -0.0050.808 -0.002
84932TORONUI0.78317:21:4810. 17:54:215. 0:32:330:25:29 +00:050.775 -0.0080.781 -0.002
96220Memphis0.82817:21:329. 17:52:483. 0:31:160:25:53 +00:240.807 -0.0210.823 -0.005
100000L'Esprit de la Mer0.68017:10:145. 17:49:0710. 0:38:530:26:26 +00:330.649 -0.0310.673 -0.007
119581La Bonne Vie0.69717:11:116. 17:49:229. 0:38:110:26:37 +00:110.661 -0.0360.689 -0.008
129941Skyfall0.75017:15:367. 17:51:268. 0:35:500:26:52 +00:150.704 -0.0460.741 -0.009
Δ 16:13Δ 14:28Δ 04:51
* New Handicap was manually adjusted

Handicaps

Event Sponsors

Downloads

Last updated 17:27 on 5 February 2026

© 2026 Gulf Harbour Yacht Club powered by Sailing Club Manager