Barfoot & Thompson Whangaparaoa Rum Races
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 | Race 5 | Race 6 | Race 7 |
|---|---|---|---|---|---|---|---|---|---|
| 9268 | Raiatea | Hanse 375 | 14 | ||||||
| 8253 | Planet X | Cross 44 | 2 | ||||||
| 8232 | C McGuire | Lidgard 35 | 16 | 6 | 7 | ||||
| 5564 | Hero | Farr 1020 | 17 | ||||||
| 9445 | Soki | Dufour 445 GL | 7 | 1 | |||||
| 9886 | Swell Lines | Beneteau First 45 | |||||||
| 9941 | Skyfall | Beneteau Oceanis 40.1 | 2 | 3 | |||||
| 1360 | Korora | Townson 32 | 10 | ||||||
| 9581 | La Bonne Vie | Beneteau 38 | 9 | 7 | 12 | ||||
| 875 | Inspiration | Scorpion 25 | 16 | ||||||
| 6821 | Hot Property | Elliott 9m | 11 | ||||||
| 8967 | Glory Days | Hanse 400E | 1 | 4 | |||||
| 9638 | Seabrook | Hanse 415 | 4 | 13 | 13 | ||||
| 6567 | Toyshop | Lotus 10.6 | 12 | 4 | 9 | ||||
| 3831 | Ranganui | Young 43 | 15 | 15 | 5 | ||||
| 6240 | Fast Lane | Young 1034 | |||||||
| 6220 | Memphis | Lotus 12.80 | 5 | 11 | |||||
| 6781 | Wild Thing | young 8.7 | 3 | ||||||
| 9558 | Aisling | Swan | 2 | ||||||
| 6225 | Share Delight | Farr 1020 | 3 | 5 | |||||
| 9534 | Mayflower | Parker 325 10.2m | 6 | 9 | 6 | ||||
| 9074 | Heeling Power | Jeanneau Sun Odyssey 39i | 13 | 8 | |||||
| 5806 | Synergy 3 | Lotus 9.2 | 12 | ||||||
| 4378 | Premier | Young 11.6 | 14 | 10 | |||||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 8 | 10 | 14 | ||||
| 4932 | TORONUI | Bruce Clarke 42 | 11 | 1 | 8 |
| Place | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8967 | Glory Days | 0.814 | 17:20:54 | 0:37:43 | 0.893 | 0.835 | |||
| 2 | 9941 | Skyfall | 0.730 | 17:11:04 | 0:38:28 | 0.785 | 0.744 | |||
| 3 | 6225 | Share Delight | 0.800 | 17:20:07 | 0:38:51 | 0.852 | 0.813 | |||
| 4 | 9638 | Seabrook | 0.820 | 17:15:47 | 0:39:08 | 0.867 | 0.831 | |||
| 5 | 6220 | Memphis | 0.820 | 17:20:03 | 0:39:36 | 0.857 | 0.828 | |||
| 6 | 9534 | Mayflower | 0.690 | 17:05:14 | 0:40:25 | 0.706 | 0.693 | |||
| 7 | 9445 | Soki | 0.792 | 17:15:17 | 0:40:35 | 0.807 | 0.794 | |||
| 8 | 9548 | Satisfaction 2 | 0.851 | 17:20:24 | 0:40:47 | 0.863 | 0.852 | |||
| 9 | 9581 | La Bonne Vie | 0.700 | 17:05:09 | 0:40:49 | 0.709 | 0.700 | |||
| 10 | 1360 | Korora | 0.673 | 17:05:29 | 0:42:02 | 0.662 | 0.669 | |||
| 11 | 4932 | TORONUI | 0.780 | 17:15:15 | 0:42:25 | 0.761 | 0.774 | |||
| 12 | 6567 | Toyshop | 0.754 | 17:10:07 | 0:42:36 | 0.732 | 0.747 | |||
| 13 | 9074 | Heeling Power | 0.730 | 17:10:14 | 0:43:17 | 0.698 | 0.721 | |||
| 14 | 9268 | Raiatea | 0.764 | 17:10:14 | 0:46:03 | 0.686 | 0.748 | |||
| 15 | 3831 | Ranganui | 0.600 | 17:07:52 | 0:46:52 | 0.530 | 0.587 | |||
| 16 | 8232 | C McGuire | 0.760 | 17:11:21 | 0:47:00 | 0.669 | 0.760* | |||
| Place | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4932 | TORONUI | 0.774 | 17:15:15 | 0:35:42 | 0.824 | 0.787 | |||
| 2 | 8253 | Planet X | 0.866 | 17:21:42 | 0:36:19 | 0.906 | 0.876 | |||
| 3 | 6781 | Wild Thing | 0.825 | 17:15:05 | 0:36:38 | 0.856 | 0.840* | |||
| 4 | 6567 | Toyshop | 0.747 | 17:10:22 | 0:36:55 | 0.769 | 0.752 | |||
| 5 | 6225 | Share Delight | 0.813 | 17:20:09 | 0:36:55 | 0.837 | 0.818 | |||
| 6 | 8232 | C McGuire | 0.760 | 17:15:37 | 0:37:00 | 0.781 | 0.764 | |||
| 7 | 9581 | La Bonne Vie | 0.700 | 17:05:21 | 0:37:10 | 0.716 | 0.703 | |||
| 8 | 9074 | Heeling Power | 0.721 | 17:13:22 | 0:37:25 | 0.732 | 0.722 | |||
| 9 | 9534 | Mayflower | 0.693 | 17:05:14 | 0:37:25 | 0.704 | 0.694 | |||
| 10 | 9548 | Satisfaction 2 | 0.852 | 17:20:03 | 0:37:43 | 0.859 | 0.852 | |||
| 11 | 6220 | Memphis | 0.828 | 17:20:07 | 0:37:43 | 0.834 | 0.828 | |||
| 12 | 5806 | Synergy 3 | 0.566 | 17:01:00 | 0:37:58 | 0.567 | 0.565 | |||
| 13 | 9638 | Seabrook | 0.831 | 17:20:22 | 0:40:31 | 0.780 | 0.819 | |||
| 14 | 4378 | Premier | 0.760 | 17:16:32 | 0:40:39 | 0.711 | 0.740* | |||
| 15 | 3831 | Ranganui | 0.587 | 17:01:35 | 0:42:04 | 0.530 | 0.576 | |||
| 16 | 875 | Inspiration | 0.575 | 17:05:00 | 0:44:22 | 0.493 | 0.563 | |||
| 17 | 5564 | Hero | 0.710 | 17:05:00 | DNS | 0.710 | ||||
| Place | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9445 | Soki | 0.794 | 17:20:18 | 0:38:15 | 0.846 | ||||
| 2 | 9558 | Aisling | 0.738 | 17:15:08 | 0:38:42 | 0.777 | ||||
| 3 | 9941 | Skyfall | 0.744 | 17:15:56 | 0:39:29 | 0.768 | ||||
| 4 | 8967 | Glory Days | 0.835 | 17:21:59 | 0:40:08 | 0.848 | ||||
| 5 | 3831 | Ranganui | 0.576 | 17:01:42 | 0:40:19 | 0.583 | ||||
| 6 | 9534 | Mayflower | 0.694 | 17:10:19 | 0:40:26 | 0.700 | ||||
| 7 | 8232 | C McGuire | 0.764 | 17:15:44 | 0:40:56 | 0.761 | ||||
| 8 | 4932 | TORONUI | 0.787 | 17:20:26 | 0:41:27 | 0.774 | ||||
| 9 | 6567 | Toyshop | 0.752 | 17:15:06 | 0:41:28 | 0.740 | ||||
| 10 | 4378 | Premier | 0.740 | 17:15:24 | 0:41:43 | 0.723 | ||||
| 11 | 6821 | Hot Property | 0.766 | 17:15:10 | 0:41:44 | 0.748 | ||||
| 12 | 9581 | La Bonne Vie | 0.703 | 17:10:23 | 0:42:27 | 0.675 | ||||
| 13 | 9638 | Seabrook | 0.819 | 17:25:00 | 0:43:29 | 0.768 | ||||
| 14 | 9548 | Satisfaction 2 | 0.852 | 17:25:07 | RET | |||||
Handicaps ⇪
Downloads
Last updated 21:32 on 12 December 2025