Brin Wilson Boat Builders Gulf Series
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 | Race 4 | Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8232 | C McGuire | Lidgard 35 | 2 | 1 | 3 | 0 | 3 | 1 | ||
| 6821 | Hot Property | Elliott 9m | 1 | 2 | 3 | 0 | 3 | 2 | ||
| 1241 | Cordite | Marauder 8.4 | 3 | 5 | 8 | 0 | 8 | 3 | ||
| 8019 | Sniper | Elliot 10.5 | 4 | 7 | 11 | 0 | 11 | 4 | ||
| 9941 | Skyfall | Beneteau Oceanis 40.1 | 9 | 4 | 13 | 0 | 13 | 5 | ||
| 6220 | Memphis | Lotus 12.80 | 7 | 6 | 13 | 0 | 13 | 6 | ||
| 8253 | Planet X | Cross 44 | 11 | 3 | 14 | 0 | 14 | 7 | ||
| 6567 | Toyshop | Lotus 10.6 | 5 | 13 | 18 | 0 | 18 | 8 | ||
| 9445 | Soki | Dufour 445 GL | 10 | 8 | 18 | 0 | 18 | 9 | ||
| 1360 | Korora | Townson 32 | 6 | 13 | 19 | 0 | 19 | 10 | ||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 8 | 13 | 21 | 0 | 21 | 11 | ||
| 9886 | Swell Lines | Beneteau First 45 | 13 | 9 | 22 | 0 | 22 | 12 |
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6821 | Hot Property | 0.740 | 3:25:49 | 2:32:18 | 0.843 | 0.767 | 1 | |
| 2 | 8232 | C McGuire | 0.735 | 3:34:50 | 2:37:54 | 0.808 | 0.754 | 2 | |
| 3 | 1241 | Cordite | 0.725 | 3:43:45 | 2:42:13 | 0.776 | 0.737 | 3 | |
| 4 | 8019 | Sniper | 0.860 | 3:11:14 | 2:44:28 | 0.908 | 0.871 | 4 | |
| 5 | 6567 | Toyshop | 0.725 | 3:48:44 | 2:45:50 | 0.759 | 0.732 | 5 | |
| 6 | 1360 | Korora | 0.670 | 4:12:27 | 2:49:08 | 0.688 | 0.672 | 6 | |
| 7 | 6220 | Memphis | 0.835 | 3:29:41 | 2:55:05 | 0.828 | 0.830 | 7 | |
| 8 | 9548 | Satisfaction 2 | 0.825 | 3:47:17 | 3:07:31 | 0.764 | 0.809 | 8 | |
| 9 | 9941 | Skyfall | 0.735 | 4:16:18 | 3:08:23 | 0.677 | 0.720 | 9 | |
| 10 | 9445 | Soki | 0.815 | 4:01:49 | 3:17:05 | 0.718 | 0.794 | 10 | |
| 11 | 8253 | Planet X | 0.828 | 3:59:10 | 3:18:02 | 0.726 | 0.807 | 11 | |
| 9886 | Swell Lines | 0.900 | DNC | 0.900 | 13 | ||||
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8232 | C McGuire | 0.754 | 5:44:55 | 4:20:04 | 0.805 | 1 | ||
| 2 | 6821 | Hot Property | 0.767 | 5:40:15 | 4:20:58 | 0.816 | 2 | ||
| 3 | 8253 | Planet X | 0.807 | 5:31:30 | 4:27:31 | 0.837 | 3 | ||
| 4 | 9941 | Skyfall | 0.720 | 6:17:36 | 4:31:52 | 0.735 | 4 | ||
| 5 | 1241 | Cordite | 0.737 | 6:11:00 | 4:33:26 | 0.748 | 5 | ||
| 6 | 6220 | Memphis | 0.830 | 5:42:49 | 4:44:32 | 0.810 | 6 | ||
| 7 | 8019 | Sniper | 0.871 | 5:32:10 | 4:49:19 | 0.836 | 7 | ||
| 8 | 9445 | Soki | 0.794 | 6:05:30 | 4:50:12 | 0.759 | 8 | ||
| 9 | 9886 | Swell Lines | 0.900 | 5:32:55 | 4:59:38 | 0.834 | 9 | ||
| 10 | 1360 | Korora | 0.672 | RET | 13 | ||||
| 11 | 6567 | Toyshop | 0.732 | RET | 13 | ||||
| 12 | 9548 | Satisfaction 2 | 0.809 | RET | 13 | ||||
Handicaps ⇪
Downloads
Last updated 22:11 on 13 December 2025