Four Square Gulf Harbour & Super Liquor Manly Twilight Series
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8232 | C McGuire | Lidgard 35 | 1 | 4 | 5 | 0 | 5 | 1 | ||||||||
| 6225 | Share Delight | Farr 1020 | 6 | 1 | 7 | 0 | 7 | 2 | ||||||||
| 9941 | Skyfall | Beneteau Oceanis 40.1 | 2 | 7 | 9 | 0 | 9 | 3 | ||||||||
| 6220 | Memphis | Lotus 12.80 | 8 | 3 | 11 | 0 | 11 | 4 | ||||||||
| 6567 | Toyshop | Lotus 10.6 | 5 | 6 | 11 | 0 | 11 | 5 | ||||||||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 3 | 9 | 12 | 0 | 12 | 6 | ||||||||
| 1360 | Korora | Townson 32 | 4 | 8 | 12 | 0 | 12 | 7 | ||||||||
| 5939 | Whirinaki IV | Lotus 9.5 | 12 | 2 | 14 | 0 | 14 | 8 | ||||||||
| 9886 | Swell Lines | Beneteau 45 | 12 | 5 | 17 | 0 | 17 | 9 | ||||||||
| 6821 | Hot Property | Elliott 9m | 7 | 12 | 19 | 0 | 19 | 10 | ||||||||
| 0000 | L'Esprit de la Mer | Beneteau Oceanis 411 | 12 | 12 | 24 | 0 | 24 | 11 |
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8232 | C McGuire | 0.743 | 0:48:43 | 0:36:12 | 0.787 | 0.754 | 1 | |
| 2 | 9941 | Skyfall | 0.690 | 0:53:21 | 0:36:49 | 0.719 | 0.697 | 2 | |
| 3 | 9548 | Satisfaction 2 | 0.809 | 0:45:58 | 0:37:11 | 0.834 | 0.814 | 3 | |
| 4 | 1360 | Korora | 0.685 | 0:54:47 | 0:37:32 | 0.700 | 0.688 | 4 | |
| 5 | 6567 | Toyshop | 0.748 | 0:50:29 | 0:37:46 | 0.759 | 0.749 | 5 | |
| 6 | 6225 | Share Delight | 0.800 | 0:47:59 | 0:38:23 | 0.799 | 0.798 | 6 | |
| 7 | 6821 | Hot Property | 0.769 | 0:52:13 | 0:40:09 | 0.734 | 0.760 | 7 | |
| 8 | 6220 | Memphis | 0.831 | 0:51:34 | 0:42:51 | 0.743 | 0.816 | 8 | |
| 5939 | Whirinaki IV | 0.676 | DNC | 0.676 | 12 | ||||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| 9886 | Swell Lines | 0.900 | DNC | 0.900 | 12 | ||||
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6225 | Share Delight | 0.798 | 1:00:25 | 0:48:13 | 0.872 | 0.817 | 1 | |
| 2 | 5939 | Whirinaki IV | 0.676 | 1:14:19 | 0:50:14 | 0.709 | 0.684 | 2 | |
| 3 | 6220 | Memphis | 0.816 | 1:03:01 | 0:51:25 | 0.836 | 0.820 | 3 | |
| 4 | 8232 | C McGuire | 0.754 | 1:08:14 | 0:51:27 | 0.772 | 0.757 | 4 | |
| 5 | 9886 | Swell Lines | 0.900 | 0:57:27 | 0:51:42 | 0.917 | 0.903 | 5 | |
| 6 | 6567 | Toyshop | 0.749 | 1:09:16 | 0:51:53 | 0.760 | 0.750 | 6 | |
| 7 | 9941 | Skyfall | 0.697 | 1:21:50 | 0:57:02 | 0.644 | 0.685 | 7 | |
| 8 | 1360 | Korora | 0.688 | 1:22:56 | 0:57:03 | 0.635 | 0.676 | 8 | |
| 9 | 9548 | Satisfaction 2 | 0.814 | 1:10:28 | 0:57:22 | 0.747 | 0.800 | 9 | |
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| 6821 | Hot Property | 0.760 | DNC | 0.760 | 12 | ||||
Handicaps ⇪
Downloads
Last updated 11:49 on 30 October 2025