Home / All Results / 2019 / Barfoot and Thompson Inter Club Two-Handed Series / Race 1 - 24th November 2019
Race 1 - 24th November 2019
Fleet start time: 09:00:00
Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
WBC | 5939 | Whirinaki IV | Lotus 950 | 13:57:31 | 04:57:31 | 9 | 0.659 | 03:16:03 | 1 | 0.684 | 0.667 |
GHYC | 6240 | Fast Lane | Young 1034 | 13:25:45 | 04:25:45 | 6 | 0.744 | 03:17:43 | 2 | 0.766 | 0.751 |
GHYC | 8296 | Odyssey V | Young 12 | 13:12:05 | 04:12:05 | 3 | 0.785 | 03:17:53 | 3 | 0.807 | 0.792 |
GHYC | 6220 | Memphis | Lotus 1280 | 13:12:04 | 04:12:04 | 2 | 0.790 | 03:19:07 | 4 | 0.807 | 0.795 |
WBC | 8232 | C McGuire | Lidgard 35 | 13:37:48 | 04:37:48 | 7 | 0.719 | 03:19:44 | 5 | 0.733 | 0.723 |
WBC | 8511 | Blazin White | White 32 | 14:03:35 | 05:03:35 | 10 | 0.667 | 03:22:29 | 6 | 0.670 | 0.668 |
WBC | 4952 | Flasher | Marauder | 13:38:53 | 04:38:53 | 8 | 0.732 | 03:24:08 | 7 | 0.730 | 0.732 |
GHYC | 8368 | Enigma1 | Elliot 1050 | 13:12:35 | 04:12:35 | 4 | 0.826 | 03:28:38 | 8 | 0.806 | 0.823 |
GHYC | 20011 | Shine On | Beneteau Cyclades 39.3 | 14:04:21 | 05:04:21 | 11 | 0.687 | 03:29:05 | 9 | 0.669 | 0.684 |
GHYC | 8253 | Planet X | Cross 13.4 | 13:05:48 | 04:05:48 | 1 | 0.858 | 03:30:53 | 10 | 0.828 | 0.854 |
GHYC | 8967 | Glory Days | Hanse 400E | 13:23:05 | 04:23:05 | 5 | 0.807 | 03:32:18 | 11 | 0.774 | 0.802 |
WBC | 9269 | First Priority | Beneteau First 35 | DNF | 0.787 | ||||||
WBC | 6229 | Steelers Wheel | Whiting 29 | DNF | 0.630 |
Last updated 17:46 on 2 April 2025