Home / All Results / 2019 / Barfoot and Thompson Inter Club Two-Handed Series / Race 2 - 23rd February 2020
Race 2 - 23rd February 2020
Fleet start time: 09:00:00
Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
GHYC | 6220 | Memphis | Lotus 12.8m | 12:58:13 | 03:58:13 | 2 | 0.795 | 03:09:22 | 1 | 0.819 | 0.802 |
GHYC | 20011 | Shine On | Beneteau Cyclades 39.3 | 13:37:03 | 04:37:03 | 8 | 0.684 | 03:09:30 | 2 | 0.704 | 0.690 |
WBC | 8232 | C McGuire | Lidgard 35 | 13:25:00 | 04:25:00 | 6 | 0.723 | 03:11:35 | 3 | 0.736 | 0.727 |
GHYC | 8253 | Planet X | Cross 13.4 | 12:45:06 | 03:45:06 | 1 | 0.854 | 03:12:14 | 4 | 0.867 | 0.858 |
WBC | 9269 | First Priority | Beneteau First 35 | 13:09:37 | 04:09:37 | 4 | 0.787 | 03:16:26 | 5 | 0.782 | 0.786 |
GHYC | 6240 | Fast Lane | Young 1034 | 13:24:26 | 04:24:26 | 5 | 0.751 | 03:18:35 | 6 | 0.738 | 0.749 |
WBC | 4645 | Meister | Challenge 29 (m) | 13:27:27 | 04:27:27 | 7 | 0.747 | 03:19:47 | 7 | 0.729 | 0.744 |
GHYC | 8368 | Enigma1 | Elliot 1050 | 13:07:10 | 04:07:10 | 3 | 0.823 | 03:23:25 | 8 | 0.789 | 0.818 |
WBC | 4952 | Flasher | Marauder | DNF | 0.732 |
Last updated 17:46 on 2 April 2025