Home / All Results / 2019 / Barfoot and Thompson Inter Club Two-Handed Series / Race 3 - 15th March 2020
Race 3 - 15th March 2020
Fleet start time: 10:05Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
WBC | 4645 | Meister | Challenge 29 (m) | 14:07:43 | 04:02:43 | 2 | 0.744 | 03:00:34 | 1 | 0.864 | 0.754 |
WBC | 9269 | First Priority | Beneteau First 35 | 14:03:46 | 03:58:46 | 1 | 0.786 | 03:07:40 | 2 | 0.878 | 0.793 |
WBC | 1241 | Cordite | Marauder Mod | 15:11:32 | 05:06:32 | 6 | 0.680 | 03:28:26 | 3 | 0.684 | 0.680 |
WBC | 8511 | Blazin White | White 32 | 15:23:33 | 05:18:33 | 8 | 0.668 | 03:32:47 | 4 | 0.658 | 0.668 |
GHYC | 6240 | Fast Lane | Young 1034 | 14:49:47 | 04:44:47 | 5 | 0.749 | 03:33:18 | 5 | 0.736 | 0.748 |
GHYC | 6220 | Memphis | 12.8m | 14:38:06 | 04:33:06 | 3 | 0.802 | 03:39:01 | 6 | 0.768 | 0.801 |
GHYC | 20011 | Shine On | Beneteau Cyclades 39.3 | 15:27:20 | 05:22:20 | 9 | 0.690 | 03:42:24 | 7 | 0.650 | 0.688 |
GHYC | 8967 | Glory Days | Hanse 400E | 14:42:32 | 04:37:32 | 4 | 0.802 | 03:42:34 | 8 | 0.755 | 0.800 |
WBC | 4952 | Flasher | Marauder | 15:23:06 | 05:18:06 | 7 | 0.732 | 03:52:50 | 9 | 0.659 | 0.729 |
Last updated 17:46 on 2 April 2025