Race 1 - 26th October 2019
Fleet start time: 10:10:00
Sail No. | Design | Boat Name | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
10455 | Winslow | Hanse 455 | GHYC | 12:17:31 | 02:07:31 | 3 | 0.716 | 01:31:18 | 1 | 0.776 | 0.734 |
9534 | Mayflower | Parker 325 | GHYC | 12:34:43 | 02:24:43 | 8 | 0.661 | 01:35:39 | 2 | 0.684 | 0.668 |
9268 | Raiatea | Hanse 375 | GHYC | 12:22:53 | 02:12:53 | 5 | 0.727 | 01:36:36 | 3 | 0.745 | 0.732 |
8967 | Glory Days | Hanse 400E | GHYC | 12:12:00 | 02:02:00 | 2 | 0.800 | 01:37:36 | 4 | 0.811 | 0.803 |
4932 | Toronui | Bruce Clark 42 | GHYC | 12:20:37 | 02:10:37 | 4 | 0.764 | 01:39:47 | 5 | 0.758 | 0.763 |
1807 | Southern Comfort | Spencer 34 | GHYC | 12:42:00 | 02:32:00 | 11 | 0.660 | 01:40:19 | 6 | 0.651 | 0.659 |
8495 | Liberation | Carpenter 37 | GHYC | 12:36:15 | 02:26:15 | 9 | 0.687 | 01:40:28 | 7 | 0.677 | 0.686 |
8720 | Island Time | Farr Phase 4 | GHYC | 12:29:51 | 02:19:51 | 7 | 0.719 | 01:40:33 | 8 | 0.708 | 0.717 |
8784 | Nakoni | Comanche 42 | GHYC | 12:36:55 | 02:26:55 | 10 | 0.694 | 01:41:57 | 9 | 0.674 | 0.691 |
8253 | Planet X | Cross 13.4 | GHYC | 12:05:42 | 01:55:42 | 1 | 0.883 | 01:42:09 | 10 | 0.855 | 0.879 |
791 | Patea | Stewart 34 | GHYC | 12:29:20 | 02:19:20 | 6 | 0.736 | 01:42:32 | 11 | 0.710 | 0.732 |
Last updated 17:46 on 2 April 2025