Race 2 - 9th November 2019
Fleet start time: 10:00:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
9268 | Raiatea | Hanse 375 | GHYC | 12:30:47 | 02:30:47 | 3 | 0.732 | 01:50:22 | 1 | 0.758 | 0.740 |
9534 | Mayflower | Parker 325 | GHYC | 12:45:44 | 02:45:44 | 5 | 0.668 | 01:50:42 | 2 | 0.689 | 0.674 |
5325 | Satu Lagi | Lotus 9.2 | GHYC | 13:04:30 | 03:04:30 | 7 | 0.612 | 01:52:54 | 3 | 0.619 | 0.614 |
4932 | Toronui | Bruce Clark 42 | GHYC | 12:29:47 | 02:29:47 | 2 | 0.763 | 01:54:17 | 4 | 0.763 | 0.763 |
8253 | Planet X | Cross 13.4 | GHYC | 12:12:15 | 02:12:15 | 1 | 0.879 | 01:56:14 | 5 | 0.864 | 0.877 |
6240 | Fast Lane | Young 1034 | GHYC | 12:32:17 | 02:32:17 | 4 | 0.769 | 01:57:06 | 6 | 0.750 | 0.766 |
20011 | Shine On | Cyclades 39.3 | GHYC | 12:49:15 | 02:49:15 | 6 | 0.695 | 01:57:37 | 7 | 0.675 | 0.692 |
Last updated 17:46 on 2 April 2025