Race 3 - 30th November 2019
Fleet start time: 10:00:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1807 | Southern Comfort | Spencer 34 | GHYC | 13:55:27 | 03:55:27 | 6 | 0.659 | 02:35:09 | 1 | 0.708 | 0.674 |
8967 | Glory Days | Hanse 400E | GHYC | 13:18:08 | 03:18:08 | 3 | 0.803 | 02:39:06 | 2 | 0.841 | 0.814 |
8368 | Enigma 1 | Elliott 1050 | GHYC | 13:11:09 | 03:11:09 | 1 | 0.834 | 02:39:25 | 3 | 0.871 | 0.845 |
9268 | Raiatea | Hanse 375 | GHYC | 13:37:31 | 03:37:31 | 4 | 0.740 | 02:40:57 | 4 | 0.766 | 0.748 |
9379 | Knot@Work | Jeneau 36i | GHYC | 14:00:13 | 04:00:13 | 9 | 0.680 | 02:43:20 | 5 | 0.693 | 0.684 |
4932 | Toronui | Bruce Clark 42 | GHYC | 13:39:37 | 03:39:37 | 5 | 0.763 | 02:47:34 | 6 | 0.759 | 0.762 |
8784 | Nakoni | Comanche 42 | GHYC | 14:03:03 | 04:03:03 | 10 | 0.691 | 02:47:56 | 7 | 0.685 | 0.690 |
5806 | Synergy III | Lotus 9.2 | GHYC | 14:44:40 | 04:44:40 | 14 | 0.591 | 02:48:14 | 8 | 0.585 | 0.590 |
20011 | Shine On | Cyclades 39.3 | GHYC | 14:03:25 | 04:03:25 | 11 | 0.692 | 02:48:26 | 9 | 0.684 | 0.691 |
8253 | Planet X | Cross 13.4 | GHYC | 13:12:45 | 03:12:45 | 2 | 0.877 | 02:49:02 | 10 | 0.864 | 0.875 |
8720 | Island Time | Farr Phase 4 | GHYC | 13:58:57 | 03:58:57 | 8 | 0.717 | 02:51:19 | 11 | 0.697 | 0.714 |
5325 | Satu Lagi | Lotus 9.2 | GHYC | 14:39:20 | 04:39:20 | 13 | 0.614 | 02:51:30 | 12 | 0.596 | 0.611 |
9246 | The Selkie | Beneteau Oceanis 40 | GHYC | 13:57:34 | 03:57:34 | 7 | 0.745 | 02:56:59 | 13 | 0.701 | 0.738 |
9534 | Mayflower | Parker 325 | GHYC | 14:25:08 | 04:25:08 | 12 | 0.674 | 02:58:41 | 14 | 0.628 | 0.667 |
Last updated 17:46 on 2 April 2025