Race 4 - 14th December 2019
Fleet start time: 10:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
8253 | Planet X | Cross 13.4 | GHYC | 12:19:45 | 02:19:45 | 1 | 0.875 | 02:02:16 | 1 | 1.084 | 0.885 |
8368 | Enigma 1 | Elliott 1050 | GHYC | 12:40:45 | 02:40:45 | 2 | 0.845 | 02:15:50 | 2 | 0.943 | 0.850 |
1807 | Southern Comfort | Spencer 34 | GHYC | 13:33:30 | 03:33:30 | 6 | 0.674 | 02:23:53 | 3 | 0.710 | 0.676 |
4932 | Toronui | Bruce Clark 42 | GHYC | 13:20:24 | 03:20:24 | 3 | 0.762 | 02:32:42 | 4 | 0.756 | 0.762 |
6240 | Fast Lane | Young 1034 | GHYC | 13:21:36 | 03:21:36 | 4 | 0.766 | 02:34:25 | 5 | 0.752 | 0.765 |
9534 | Mayflower | Parker 325 | GHYC | 13:56:00 | 03:56:00 | 9 | 0.667 | 02:37:24 | 6 | 0.642 | 0.665 |
20011 | Shine On | Cyclades 39.3 | GHYC | 13:53:55 | 03:53:55 | 7 | 0.691 | 02:41:38 | 7 | 0.648 | 0.688 |
8495 | Liberation | Carpenter 37 | GHYC | 13:55:50 | 03:55:50 | 8 | 0.686 | 02:41:46 | 8 | 0.643 | 0.683 |
9379 | Knot@Work | Jeneau 36i | GHYC | 13:56:35 | 03:56:35 | 11 | 0.684 | 02:41:49 | 9 | 0.640 | 0.681 |
8967 | Glory Days | Hanse 400E | GHYC | 13:24:02 | 03:24:02 | 5 | 0.814 | 02:46:04 | 10 | 0.743 | 0.809 |
9246 | The Selkie | Beneteau Oceanis 40 | GHYC | 13:56:00 | 03:56:00 | 9 | 0.738 | 02:54:10 | 11 | 0.642 | 0.731 |
5325 | Satu Lagi | Lotus 9.2 | GHYC | DNF | 0.611 | ||||||
9325 | Summer Wind | Bavaria 39 | GHYC | DNF | 0.668 | ||||||
9297 | Zuben | Cyclades 43 | GHYC | DNF | 0.656 |
Last updated 17:46 on 2 April 2025