Race 6 - 8th February 2020
Fleet start time: 10:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
5325 | Satu Lagi | Lotus 9.2 | GHYC | 13:26:52 | 03:26:52 | 5 | 0.613 | 02:06:48 | 1 | 0.647 | 0.623 |
9534 | Mayflower | Parker 325 | GHYC | 13:18:20 | 03:18:20 | 4 | 0.670 | 02:12:53 | 2 | 0.675 | 0.672 |
9268 | Raiatea | Hanse 375 | GHYC | 12:58:10 | 02:58:10 | 1 | 0.748 | 02:13:16 | 3 | 0.751 | 0.749 |
4932 | Toronui | Bruce Clark 42 | GHYC | 12:58:17 | 02:58:17 | 2 | 0.772 | 02:17:38 | 4 | 0.751 | 0.769 |
1807 | Southern Comfort | Spencer 34 | GHYC | 13:14:30 | 03:14:30 | 3 | 0.709 | 02:17:54 | 5 | 0.688 | 0.706 |
Last updated 17:46 on 2 April 2025