Race 7 - 29th February 2020
Fleet start time: 10:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
5325 | Satu Lagi | Lotus 9.2 | GHYC | 14:42:50 | 04:42:50 | 7 | 0.623 | 02:56:12 | 1 | 0.696 | 0.633 |
1807 | Southern Comfort | Spencer 34 | GHYC | 14:22:57 | 04:22:57 | 3 | 0.706 | 03:05:38 | 2 | 0.748 | 0.712 |
5806 | Synergy III | Lotus 9.2 | GHYC | 15:17:22 | 05:17:22 | 10 | 0.590 | 03:07:14 | 3 | 0.620 | 0.594 |
9534 | Mayflower | Parker 325 | GHYC | 14:52:53 | 04:52:53 | 9 | 0.672 | 03:16:49 | 4 | 0.672 | 0.672 |
3391 | Pickpocket * | Chico 30 | GHYC | 14:44:11 | 04:44:11 | 8 | 0.693 | 03:16:54 | 5= | 0.692 | 0.693 |
9672 | Gracias * | Beneteau 423 | GHYC | 14:21:57 | 04:21:57 | 2 | 0.752 | 03:16:55 | 5= | 0.751 | 0.752 |
9246 | The Selkie | Beneteau Oceanis 40 | GHYC | 14:29:30 | 04:29:30 | 4 | 0.731 | 03:17:00 | 7 | 0.730 | 0.731 |
9268 | Raiatea | Hanse 375 | GHYC | 14:32:54 | 04:32:54 | 5 | 0.749 | 03:24:24 | 8 | 0.721 | 0.747 |
8253 | Planet X | Cross 13.4 | GHYC | 13:55:45 | 03:55:45 | 1 | 0.881 | 03:27:41 | 9 | 0.835 | 0.878 |
4932 | Toronui | Bruce Clark 42 | GHYC | 14:40:38 | 04:40:38 | 6 | 0.769 | 03:35:48 | 10 | 0.701 | 0.764 |
* = New to fleet: handicap assigned to achieve mid-fleet position
Last updated 17:46 on 2 April 2025