Race 8 - 22nd March 2020
Fleet start time: 11:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
9379 | Knot@Work | Jeneau 36i | GHYC | 13:19:10 | 02:19:10 | 5 | 0.681 | 01:34:46 | 1 | 0.729 | 0.691 |
20011 | Shine On | Cyclades 39.3 | GHYC | 13:24:15 | 02:24:15 | 6 | 0.688 | 01:39:14 | 2 | 0.703 | 0.691 |
9268 | Raiatea | Hanse 375 | GHYC | 13:13:56 | 02:13:56 | 4 | 0.747 | 01:40:02 | 3 | 0.757 | 0.749 |
6225 | Share Delight | Farr 1020 | GHYC | 13:07:46 | 02:07:46 | 2 | 0.785 | 01:40:17 | 4 | 0.794 | 0.787 |
8253 | Planet X | Cross 13.4 | GHYC | 12:54:36 | 01:54:36 | 1 | 0.878 | 01:40:37 | 5 | 0.885 | 0.879 |
3391 | Pickpocket ** | Chico 30 | GHYC | 13:48:10 | 02:48:10 | 10 | 0.600 | 01:40:54 | 6 | 0.600 | |
4932 | Toronui | Bruce Clark 42 | GHYC | 13:12:26 | 02:12:26 | 3 | 0.764 | 01:41:10 | 7 | 0.766 | 0.764 |
9534 | Mayflower | Parker 325 | GHYC | 13:32:00 | 02:32:00 | 8 | 0.672 | 01:42:08 | 8 | 0.667 | 0.672 |
8495 | Liberation | Carpenter 37 | GHYC | 13:30:00 | 02:30:00 | 7 | 0.683 | 01:42:27 | 9 | 0.676 | 0.682 |
1807 | Southern Comfort | Spencer 34 | GHYC | 13:41:30 | 02:41:30 | 9 | 0.712 | 01:54:59 | 10 | 0.628 | 0.704 |
5325 | Satu Lagi | Lotus 9.2 | GHYC | DNF | 0.633 |
** = 2nd race in fleet: handicap assigned to achieve mid-fleet position
Last updated 17:46 on 2 April 2025