Race 2 - 9th November 2019
Fleet start time: 10:00:00
Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHYC | 9268 | Raiatea | Hanse 375 | 12:30:47 | 02:30:47 | 3 | 0.735 | 01:50:49 | 1 | 0.769 | 0.745 | 10 | |
GHYC | 9534 | Mayflower | Parker 325 | 12:45:44 | 02:45:44 | 7 | 0.670 | 01:51:02 | 2 | 0.700 | 0.679 | 9 | |
GHYC | 5325 | Satu Lagi | Lotus 9.2 | 13:04:30 | 03:04:30 | 11 | 0.613 | 01:53:05 | 3 | 0.629 | 0.618 | 8 | |
GHYC | 4932 | Toronui | Bruce Clark 42 | 12:29:47 | 02:29:47 | 2 | 0.759 | 01:53:41 | 4 | 0.775 | 0.764 | 7 | |
GHYC | 8253 | Planet X | Cross 13.4 | 12:12:15 | 02:12:15 | 1 | 0.869 | 01:54:55 | 5 | 0.877 | 0.871 | 6 | |
GHYC | 6240 | Fast Lane | Young 1034 | 12:32:17 | 02:32:17 | 4 | 0.768 | 01:56:57 | 6 | 0.762 | 0.767 | 5 | |
GHYC | 20011 | Shine On | Cyclades 39.3 | 12:49:15 | 02:49:15 | 9 | 0.694 | 01:57:27 | 7 | 0.685 | 0.693 | 4 | |
WBC | 5626 | Hinemaia | Farr 1020 | 12:41:33 | 02:41:33 | 5 | 0.730 | 01:57:55 | 8 | 0.718 | 0.728 | 3 | |
WBC | 8333 | Jascal | Beale 33 | 12:42:09 | 02:42:09 | 6 | 0.728 | 01:58:02 | 9 | 0.715 | 0.726 | 2 | |
WBC | 1412 | Strider | Half Ton | 12:58:05 | 02:58:05 | 10 | 0.677 | 02:00:33 | 10 | 0.651 | 0.673 | 1 | |
WBC | 6546 | Tuxedo Junction | Wright 11 | 12:46:32 | 02:46:32 | 8 | 0.736 | 02:02:34 | 11 | 0.697 | 0.730 | ||
WBC | 3736 | Affinity | Horizon 32 | DNF | 0.689 | 0.689 | |||||||
Waka Trophy Points Totals: | 49 | 6 |
Last updated 17:46 on 2 April 2025