Race 3 - 30th November 2019
Fleet start time: 10:00:00
Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBC | 6546 | Tuxedo Junction | Wright 11 | 13:28:27 | 03:28:27 | 4 | 0.730 | 02:32:10 | 1 | 0.798 | 0.741 | 10 | |
GHYC | 1807 | Southern Comfort | Spencer 34 | 13:55:27 | 03:55:27 | 11 | 0.659 | 02:35:09 | 2 | 0.707 | 0.667 | 9 | |
WBC | 8333 | Jascal | Beale 33 | 13:37:16 | 03:37:16 | 5 | 0.726 | 02:37:44 | 3 | 0.766 | 0.732 | 8 | |
WBC | 8232 | C McGuire | Lidgard 35 | 13:39:36 | 03:39:36 | 7 | 0.723 | 02:38:46 | 4 | 0.758 | 0.729 | 7 | |
GHYC | 8368 | Enigma 1 | Elliott 1050 | 13:11:09 | 03:11:09 | 1 | 0.834 | 02:39:25 | 5 | 0.871 | 0.840 | 6 | |
GHYC | 8967 | Glory Days | Hanse 400E | 13:18:08 | 03:18:08 | 3 | 0.806 | 02:39:41 | 6 | 0.84 | 0.811 | 5 | |
GHYC | 9268 | Raiatea | Hanse 375 | 13:37:31 | 03:37:31 | 6 | 0.745 | 02:42:02 | 7 | 0.765 | 0.748 | 4 | |
GHYC | 9379 | Knot@Work | Jeneau 36i | 14:00:13 | 04:00:13 | 14 | 0.676 | 02:42:23 | 8 | 0.693 | 0.679 | 3 | |
WBC | 3715 | Clear Circle | Wright 11 | 13:49:16 | 03:49:16 | 9 | 0.714 | 02:43:41 | 9 | 0.726 | 0.716 | 2 | |
GHYC | 8784 | Nakoni | Comanche 42 | 14:03:03 | 04:03:03 | 15 | 0.688 | 02:47:13 | 10 | 0.685 | 0.688 | 1 | |
GHYC | 4932 | Toronui | Bruce Clark 42 | 13:39:37 | 03:39:37 | 8 | 0.764 | 02:47:47 | 11 | 0.758 | 0.764 | ||
GHYC | 8253 | Planet X | Cross 13.4 | 13:12:45 | 03:12:45 | 2 | 0.871 | 02:47:53 | 12 | 0.863 | 0.870 | ||
GHYC | 5806 | Synergy III | Lotus 9.2 | 14:44:40 | 04:44:40 | 22 | 0.590 | 02:47:57 | 13 | 0.585 | 0.590 | ||
WBC | 5626 | Hinemaia | Farr 1020 | 13:51:08 | 03:51:08 | 10 | 0.728 | 02:48:15 | 14 | 0.72 | 0.727 | ||
GHYC | 20011 | Shine On | Cyclades 39.3 | 14:03:25 | 04:03:25 | 16 | 0.693 | 02:48:41 | 15 | 0.684 | 0.692 | ||
GHYC | 8720 | Island Time | Farr Phase 4 | 13:58:57 | 03:58:57 | 13 | 0.718 | 02:51:33 | 16 | 0.696 | 0.716 | ||
GHYC | 5325 | Satu Lagi | Lotus 9.2 | 14:39:20 | 04:39:20 | 21 | 0.618 | 02:52:37 | 17 | 0.596 | 0.616 | ||
WBC | 1412 | Strider | Half Ton | 14:17:20 | 04:17:20 | 18 | 0.673 | 02:53:11 | 18 | 0.647 | 0.671 | ||
GHYC | 9246 | The Selkie | Beneteau Oceanis 40 | 13:57:34 | 03:57:34 | 12 | 0.744 | 02:56:44 | 19 | 0.701 | 0.741 | ||
WBC | 6229 | Steelers Wheel | Whiting 29 | 14:34:40 | 04:34:40 | 20 | 0.655 | 02:59:54 | 20 | 0.606 | 0.651 | ||
GHYC | 9534 | Mayflower | Parker 325 | 14:25:08 | 04:25:08 | 19 | 0.679 | 03:00:01 | 21 | 0.628 | 0.675 | ||
WBC | 8489 | News | Farr 1020 | 14:15:46 | 04:15:46 | 17 | 0.707 | 03:00:49 | 22 | 0.651 | 0.703 | ||
Waka Trophy Points Totals: | 28 | 27 |
Last updated 17:46 on 2 April 2025