Race 4 - 14th December 2019
Fleet start time: 10:00:00
Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHYC | 8253 | Planet X | Cross 13.4 | 12:19:45 | 02:19:45 | 1 | 0.870 | 02:01:34 | 1 | 1.098 | 0.880 | 10 | |
WBC | 8349 | Kick | Elliott 1050+ | 12:30:11 | 02:30:11 | 2 | 0.857 | 02:08:42 | 2 | 1.022 | 0.864 | 9 | |
GHYC | 8368 | Enigma 1 | Elliott 1050 | 12:40:45 | 02:40:45 | 3 | 0.840 | 02:15:01 | 3 | 0.954 | 0.845 | 8 | |
GHYC | 1807 | Southern Comfort | Spencer 34 | 13:33:30 | 03:33:30 | 9 | 0.667 | 02:22:24 | 4 | 0.719 | 0.669 | 7 | |
WBC | 8333 | Jascal | Beale 33 | 13:17:30 | 03:17:30 | 4 | 0.732 | 02:24:34 | 5 | 0.777 | 0.734 | 6 | |
WBC | 6546 | Tuxedo Junction | Wright 11 | 13:23:49 | 03:23:49 | 7 | 0.741 | 02:31:01 | 6 | 0.753 | 0.742 | 5 | |
WBC | 8489 | News | Farr 1020 | 13:36:25 | 03:36:25 | 10 | 0.703 | 02:32:08 | 7 | 0.709 | 0.703 | 4 | |
WBC | 6229 | Steelers Wheel | Whiting 29 | 13:55:00 | 03:55:00 | 12 | 0.651 | 02:32:59 | 8 | 0.653 | 0.651 | 3 | |
GHYC | 4932 | Toronui | Bruce Clark 42 | 13:20:24 | 03:20:24 | 5 | 0.764 | 02:33:06 | 9 | 0.766 | 0.764 | 2 | |
GHYC | 6240 | Fast Lane | Young 1034 | 13:21:36 | 03:21:36 | 6 | 0.767 | 02:34:37 | 10 | 0.761 | 0.767 | 1 | |
WBC | 1412 | Strider | Half Ton | 13:55:00 | 03:55:00 | 12 | 0.671 | 02:37:41 | 11 | 0.653 | 0.670 | ||
GHYC | 9534 | Mayflower | Parker 325 | 13:56:00 | 03:56:00 | 18 | 0.675 | 02:39:18 | 12 | 0.650 | 0.673 | ||
GHYC | 9379 | Knot@Work | Jeneau 36i | 13:56:35 | 03:56:35 | 20 | 0.679 | 02:40:38 | 13 | 0.648 | 0.677 | ||
GHYC | 8495 | Liberation | Carpenter 37 | 13:55:50 | 03:55:50 | 17 | 0.685 | 02:41:32 | 14 | 0.651 | 0.682 | ||
GHYC | 20011 | Shine On | Cyclades 39.3 | 13:53:55 | 03:53:55 | 11 | 0.692 | 02:41:52 | 15 | 0.656 | 0.689 | ||
GHYC | 8967 | Glory Days | Hanse 400E | 13:24:02 | 03:24:02 | 8 | 0.811 | 02:45:28 | 16 | 0.752 | 0.807 | ||
WBC | 8166 | Quantum Leap | Elliott 7.9 | 13:55:00 | 03:55:00 | 12 | 0.705 | 02:45:40 | 17 | 0.653 | 0.701 | ||
WBC | 1241 | Cordite | Marauda | 13:58:30 | 03:58:30 | 22 | 0.695 | 02:45:45 | 18 | 0.643 | 0.691 | ||
WBC | 3715 | Clear Circle | Wright 11 | 13:55:00 | 03:55:00 | 12 | 0.716 | 02:48:15 | 19 | 0.653 | 0.711 | ||
WBC | 5626 | Hinemaia | Farr 1020 | 13:55:45 | 03:55:45 | 16 | 0.727 | 02:51:23 | 20 | 0.651 | 0.721 | ||
WBC | 8232 | C McGuire | Lidgard 35 | 13:56:40 | 03:56:40 | 21 | 0.729 | 02:52:31 | 21 | 0.648 | 0.723 | ||
GHYC | 9246 | The Selkie | Beneteau Oceanis 40 | 13:56:00 | 03:56:00 | 18 | 0.741 | 02:54:52 | 22 | 0.650 | 0.734 | ||
WBC | 3736 | Affinity | Horizon 32 | DNF | 0.689 | 0.689 | |||||||
GHYC | 5325 | Satu Lagi | Lotus 9.2 | DNF | 0.616 | 0.616 | |||||||
GHYC | 9325 | Summer Wind | Bavaria 39 | DNF | 0.668 | 0.668 | |||||||
GHYC | 9297 | Zuben | Cyclades 43 | DNF | 0.656 | 0.656 | |||||||
GHYC | WBC | ||||||||||||
Waka Trophy Points Totals: | 28 | 27 |
Last updated 17:46 on 2 April 2025