Race 5 - 24th January 2020
Fleet start time: 18:30:00
Club | Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBC | 1412 | Strider | Half Ton | 20:51:59 | 02:21:59 | 11 | 0.670 | 01:35:07 | 1 | 0.717 | 0.680 | 10 | |
GHYC | 1807 | Southern Comfort | Spencer 34 | 20:52:30 | 02:22:30 | 13 | 0.669 | 01:35:19 | 2 | 0.714 | 0.713* | 9 | |
GHYC | 4932 | Toronui | Bruce Clark 42 | 20:37:08 | 02:07:08 | 3 | 0.764 | 01:37:07 | 3 | 0.801 | 0.772 | 8 | |
WBC | 5626 | Hinemaia | Farr 1020 | 20:44:55 | 02:14:55 | 6 | 0.721 | 01:37:16 | 4 | 0.754 | 0.728 | 7 | |
WBC | 1241 | Cordite | Marauda Mod | 20:51:15 | 02:21:15 | 9 | 0.691 | 01:37:36 | 5 | 0.721 | 0.698 | 6 | |
WBC | 8511 | Blazin White | White 32 | 20:52:10 | 02:22:10 | 12 | 0.694 | 01:38:39 | 6 | 0.716 | 0.699 | 5 | |
GHYC | 9534 | Mayflower | Parker 325 | 20:57:53 | 02:27:53 | 16 | 0.673 | 01:39:31 | 7 | 0.688 | 0.676 | 4 | |
WBC | 3715 | Clear Circle | Wright 11 | 20:50:05 | 02:20:05 | 8 | 0.711 | 01:39:35 | 8 | 0.727 | 0.715 | 3 | |
GHYC | 5325 | Satu Lagi | Lotus 9.2 | 21:13:16 | 02:43:16 | 22 | 0.616 | 01:40:34 | 9 | 0.623 | 0.618 | 2 | |
WBC | 6520 | Waikiwi II | Farr 1220 | 20:43:10 | 02:13:10 | 5 | 0.761 | 01:41:20 | 10 | 0.764 | 0.762 | 1 | |
WBC | 8176 | Roulette | Warwick 42 | 20:54:00 | 02:24:00 | 15 | 0.712 | 01:42:29 | 11 | 0.707 | 0.711 | ||
WBC | 3892 | Pheon | Alan Wright Pacer | 21:49:00 | 03:19:00 | 23 | 0.515 | 01:42:29 | 12 | 0.511 | 0.515 | ||
WBC | 3736 | Affinity | Horizon 32 | 20:58:50 | 02:28:50 | 17 | 0.689 | 01:42:32 | 13 | 0.684 | 0.688 | ||
GHYC | 6225 | Share Delight | Farr 1020 | 20:40:58 | 02:10:58 | 4 | 0.788 | 01:43:12 | 14 | 0.777 | 0.787 | ||
GHYC | 5303 | Arbitrator | Beale 33 | 20:51:35 | 02:21:35 | 10 | 0.729 | 01:43:12 | 15 | 0.719 | 0.728 | ||
GHYC | 8253 | Planet X | Cross 13.4 | 20:28:08 | 01:58:08 | 1 | 0.880 | 01:43:57 | 16 | 0.862 | 0.878 | ||
WBC | 3027 | Daydream | Townson 34 | 20:49:00 | 02:19:00 | 7 | 0.748 | 01:43:58 | 17 | 0.732 | 0.746 | ||
GHYC | 8368 | Enigma 1 | Elliott 1050 | 20:34:07 | 02:04:07 | 2 | 0.845 | 01:44:52 | 18 | 0.82 | 0.842 | ||
WBC | 4952 | Flasher | Marauda | 21:03:45 | 02:33:45 | 20 | 0.685 | 01:45:19 | 19 | 0.662 | 0.682 | ||
WBC | 8489 | News | Farr 1020 | 21:00:42 | 02:30:42 | 18 | 0.703 | 01:45:56 | 20 | 0.675 | 0.700 | ||
WBC | 6546 | Tuxedo Junction | Wright 11 | 20:53:31 | 02:23:31 | 14 | 0.742 | 01:46:29 | 21 | 0.709 | 0.738 | ||
WBC | 8166 | Quantum Leap | Elliott 7.9 | 21:03:00 | 02:33:00 | 19 | 0.701 | 01:47:15 | 22 | 0.665 | 0.697 | ||
WBC | 4088 | Southern Rebel | Marauda | 21:08:03 | 02:38:03 | 21 | 0.685 | 01:48:15 | 23 | 0.644 | 0.68 | ||
GHYC | WBC | ||||||||||||
Waka Trophy Points Totals: | 23 | 32 |
Last updated 17:46 on 2 April 2025