Race 10 - 18th March 2020
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
5939 | Whirinaki IV | Lotus 950 | WBC | 19:43:02 | 01:13:02 | 7 | 0.660 | 00:48:12 | 1 | 0.710 | 0.670 |
6225 | Share Delight | Farr 1020 | GHYC | 19:32:58 | 01:02:58 | 2 | 0.800 | 00:50:22 | 2 | 0.823 | 0.805 |
6240 | Fast Lane | Young 1034 | GHYC | 19:36:26 | 01:06:26 | 5 | 0.765 | 00:50:49 | 3 | 0.780 | 0.768 |
9269 | First Priority | First 35 | WBC | 19:31:47 | 01:01:47 | 1 | 0.834 | 00:51:31 | 4 | 0.839 | 0.835 |
6121 | Azure | Farr 1020 | GHYC | 19:35:22 | 01:05:22 | 3 | 0.805 | 00:52:37 | 5 | 0.793 | 0.804 |
8967 | Glory Days | Hanse 40 | GHYC | 19:35:36 | 01:05:36 | 4 | 0.816 | 00:53:31 | 6 | 0.790 | 0.813 |
6220 | Memphis | Lotus 1280 | GHYC | 19:37:50 | 01:07:50 | 6 | 0.819 | 00:55:33 | 7 | 0.764 | 0.814 |
Last updated 17:46 on 2 April 2025