Race 2 - 30th October 2019
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:23:13 | 00:53:13 | 9 | 0.734 | 00:39:03 | 1 | 0.786 | 0.744 |
6240 | Fast Lane | Young 1034 | GHYC | 19:22:45 | 00:52:45 | 8 | 0.746 | 00:39:21 | 2 | 0.793 | 0.755 |
9269 | First Priority | First 35 | WBC | 19:20:18 | 00:50:18 | 4 | 0.811 | 00:40:47 | 3 | 0.831 | 0.815 |
6220 | Memphis | Lotus 1280 | GHYC | 19:21:29 | 00:51:29 | 6 | 0.796 | 00:40:58 | 4 | 0.812 | 0.799 |
6121 | Azure | Farr 1020 | GHYC | 19:21:51 | 00:51:51 | 7 | 0.791 | 00:41:00 | 5 | 0.807 | 0.794 |
8253 | Planet X | Cross 13.4 | GHYC | 19:17:55 | 00:47:55 | 2 | 0.861 | 00:41:15 | 6 | 0.873 | 0.863 |
5077 | Southern Fun | Davidson 36 | RNZYS | 19:18:49 | 00:48:49 | 3 | 0.865 | 00:42:13 | 7 | 0.857 | 0.864 |
8368 | Enigma 1 | Elliott 1050 | GHYC | 19:20:37 | 00:50:37 | 5 | 0.846 | 00:42:49 | 8 | 0.826 | 0.844 |
6225 | Share Delight | Farr 1020 | GHYC | 19:24:27 | 00:54:27 | 10 | 0.799 | 00:43:30 | 9 | 0.768 | 0.796 |
88188 | Young Guns | Fred Barrett 35 | WBC | 19:15:47 | 00:45:47 | 1 | 1.017 | 00:46:33 | 10 | 0.913 | 1.007 |
8967 | Glory Days | Hanse 40 | GHYC | DNC | 0.793 | 0.793 | |||||
8720 | Island Time | Farr Phase 4 | GHYC | DNC | 0.714 | 0.714 | |||||
5079 | Te Kawana | Davis 12.2 | GHYC | DNC | 0.675 | 0.675 | |||||
5939 | Whirinaki IV | Lotus 950 | WBC | DNC | 0.629 | 0.629 |
Last updated 17:46 on 2 April 2025