Race 3 - 13rd November 2019
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
9269 | First Priority | First 35 | WBC | 19:20:56 | 00:50:56 | 2 | 0.815 | 00:41:30 | 1 | 0.869 | 0.825 |
8967 | Glory Days | Hanse 40 | GHYC | 19:22:44 | 00:52:44 | 4 | 0.793 | 00:41:49 | 2 | 0.840 | 0.801 |
6240 | Fast Lane | Young 1034 | GHYC | 19:26:44 | 00:56:44 | 9 | 0.755 | 00:42:50 | 3 | 0.780 | 0.760 |
6121 | Azure | Farr 1020 | GHYC | 19:24:43 | 00:54:43 | 6 | 0.794 | 00:43:26 | 4 | 0.809 | 0.797 |
6225 | Share Delight | Farr 1020 | GHYC | 19:24:57 | 00:54:57 | 7 | 0.796 | 00:43:44 | 5 | 0.806 | 0.798 |
6220 | Memphis | Lotus 1280 | GHYC | 19:25:36 | 00:55:36 | 8 | 0.799 | 00:44:25 | 6 | 0.796 | 0.798 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:29:48 | 00:59:48 | 10 | 0.744 | 00:44:29 | 7 | 0.740 | 0.743 |
8253 | Planet X | Cross 13.4 | GHYC | 19:22:02 | 00:52:02 | 3 | 0.863 | 00:44:54 | 8 | 0.851 | 0.859 |
5077 | Southern Fun | Davidson 36 | RNZYS | 19:23:52 | 00:53:52 | 5 | 0.864 | 00:46:32 | 9 | 0.822 | 0.851 |
88188 | Young Guns | Fred Barrett 35 | WBC | 19:18:20 | 00:48:20 | 1 | 1.007 | 00:48:40 | 10 | 0.916 | 0.957 |
8368 | Enigma 1 | Elliott 1050 | GHYC | DNC | 0.844 | ||||||
8720 | Island Time | Farr Phase 4 | GHYC | DNC | 0.714 | ||||||
5079 | Te Kawana | Davis 12.2 | GHYC | DNC | 0.675 | ||||||
5939 | Whirinaki IV | Lotus 950 | WBC | DNC | 0.629 |
Last updated 17:46 on 2 April 2025