Race 4 - 27th November 2019
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
5939 | Whirinaki IV | Lotus 950 | WBC | 19:44:00 | 01:14:00 | 8 | 0.629 | 00:46:32 | 1 | 0.693 | 0.644 |
9269 | First Priority | First 35 | WBC | 19:29:12 | 00:59:12 | 2 | 0.825 | 00:48:50 | 2 | 0.866 | 0.835 |
8253 | Planet X | Cross 13.4 | GHYC | 19:27:53 | 00:57:53 | 1 | 0.859 | 00:49:43 | 3 | 0.886 | 0.865 |
6220 | Memphis | Lotus 1280 | GHYC | 19:33:06 | 01:03:06 | 4 | 0.798 | 00:50:21 | 4 | 0.813 | 0.802 |
5077 | Southern Fun | Davidson 36 | RNZYS | 19:29:24 | 00:59:24 | 3 | 0.851 | 00:50:32 | 5 | 0.863 | 0.854 |
6121 | Azure | Farr 1020 | GHYC | 19:33:57 | 01:03:57 | 5 | 0.797 | 00:50:58 | 6 | 0.802 | 0.798 |
6225 | Share Delight | Farr 1020 | GHYC | 19:36:03 | 01:06:03 | 6 | 0.798 | 00:52:42 | 7 | 0.776 | 0.796 |
8967 | Glory Days | Hanse 40 | GHYC | 19:37:35 | 01:07:35 | 7 | 0.801 | 00:54:08 | 8 | 0.759 | 0.798 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:49:50 | 01:19:50 | 9 | 0.743 | 00:59:18 | 9 | 0.642 | 0.735 |
Last updated 17:46 on 2 April 2025