Race 5 - 11st December 2019
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
8967 | Glory Days | Hanse 40 | GHYC | 19:22:49 | 00:52:49 | 5 | 0.798 | 00:42:08 | 1 | 0.826 | 0.806 |
6240 | Fast Lane | Young 1034 | GHYC | 19:25:43 | 00:55:43 | 8 | 0.760 | 00:42:20 | 2 | 0.783 | 0.767 |
6220 | Memphis | Lotus 1280 | GHYC | 19:22:58 | 00:52:58 | 6 | 0.802 | 00:42:28 | 3 | 0.823 | 0.808 |
8769 | LaIssez Faire II | Beneteau First 47.7 | N/A | 19:16:53 | 00:46:53 | 1 | 0.908 | 00:42:34 | 4 | 0.930 | 0.915 |
5939 | Whirinaki IV | Lotus 950 | WBC | 19:36:21 | 01:06:21 | 12 | 0.644 | 00:42:43 | 5 | 0.657 | 0.648 |
5077 | Southern Fun | Davidson 36 | RNZYS | 19:20:25 | 00:50:25 | 3 | 0.854 | 00:43:03 | 6 | 0.865 | 0.857 |
9269 | First Priority | First 35 | WBC | 19:22:13 | 00:52:13 | 4 | 0.835 | 00:43:36 | 7 | 0.835 | 0.835 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:29:42 | 00:59:42 | 11 | 0.735 | 00:43:52 | 8 | 0.730 | 0.734 |
6121 | Azure | Farr 1020 | GHYC | 19:25:54 | 00:55:54 | 9 | 0.798 | 00:44:36 | 9 | 0.780 | 0.795 |
88188 | Young Guns | Fred Barrett 35 | WBC | 19:17:01 | 00:47:01 | 2 | 0.957 | 00:44:59 | 10 | 0.928 | 0.953 |
8368 | Enigma 1 | Elliott 1050 | GHYC | 19:23:24 | 00:53:24 | 7 | 0.844 | 00:45:04 | 11 | 0.817 | 0.840 |
6225 | Share Delight | Farr 1020 | GHYC | 19:27:38 | 00:57:38 | 10 | 0.796 | 00:45:52 | 12 | 0.757 | 0.790 |
Last updated 17:46 on 2 April 2025