Race 7 - 5th February 2020
Fleet start time: 18:30:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
8253 | Planet X | Cross 13.4 | GHYC | 19:16:35 | 00:46:35 | 1 | 0.868 | 00:40:26 | 1 | 0.896 | 0.876 |
6225 | Share Delight | Farr 1020 | GHYC | 19:21:15 | 00:51:15 | 4 | 0.796 | 00:40:47 | 2 | 0.815 | 0.802 |
9269 | First Priority | First 35 | WBC | 19:19:14 | 00:49:14 | 2 | 0.830 | 00:40:51 | 3 | 0.848 | 0.835 |
6121 | Azure | Farr 1020 | GHYC | 19:21:30 | 00:51:30 | 5 | 0.797 | 00:41:02 | 4 | 0.811 | 0.801 |
6220 | Memphis | Lotus 1280 | GHYC | 19:21:08 | 00:51:08 | 3 | 0.808 | 00:41:18 | 5 | 0.816 | 0.810 |
8967 | Glory Days | Hanse 40 | GHYC | 19:22:08 | 00:52:08 | 6 | 0.806 | 00:42:01 | 6 | 0.801 | 0.805 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:28:42 | 00:58:42 | 8 | 0.734 | 00:43:05 | 7 | 0.711 | 0.731 |
5939 | Whirinaki IV | Lotus 950 | WBC | 19:35:47 | 01:05:47 | 9 | 0.658 | 00:43:17 | 8 | 0.635 | 0.655 |
6240 | Fast Lane | Young 1034 | GHYC | 19:26:42 | 00:56:42 | 7 | 0.771 | 00:43:42 | 9 | 0.736 | 0.766 |
Last updated 17:46 on 2 April 2025