Race 8 - 19th February 2020
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
6220 | Memphis | Lotus 1280 | GHYC | 19:23:18 | 00:53:18 | 3 | 0.810 | 00:43:10 | 1 | 0.831 | 0.816 |
8967 | Glory Days | Hanse 40 | GHYC | 19:23:58 | 00:53:58 | 4 | 0.805 | 00:43:26 | 2 | 0.821 | 0.810 |
6240 | Fast Lane | Young 1034 | GHYC | 19:27:25 | 00:57:25 | 7 | 0.766 | 00:43:58 | 3 | 0.772 | 0.768 |
9269 | First Priority | First 35 | WBC | 19:23:14 | 00:53:14 | 2 | 0.835 | 00:44:26 | 4= | 0.832 | 0.835 |
8368 | Enigma 1 | Elliott 1050 | GHYC | 19:22:55 | 00:52:55 | 1 | 0.840 | 00:44:27 | 4= | 0.837 | 0.840 |
5939 | Whirinaki IV | Lotus 950 | WBC | 19:37:54 | 01:07:54 | 9 | 0.655 | 00:44:28 | 6 | 0.653 | 0.655 |
6121 | Azure | Farr 1020 | GHYC | 19:25:52 | 00:55:52 | 5 | 0.801 | 00:44:44 | 7 | 0.793 | 0.800 |
6225 | Share Delight | Farr 1020 | GHYC | 19:26:11 | 00:56:11 | 6 | 0.802 | 00:45:03 | 8 | 0.789 | 0.800 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:31:51 | 01:01:51 | 8 | 0.731 | 00:45:12 | 9 | 0.716 | 0.729 |
Last updated 17:46 on 2 April 2025