Race 9 - 4th March 2020
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
8967 | Glory Days | Hanse 40 | GHYC | 19:19:54 | 00:49:54 | 1 | 0.810 | 00:40:25 | 1 | 0.831 | 0.816 |
5939 | Whirinaki IV | Lotus 950 | WBC | 19:31:48 | 01:01:48 | 8 | 0.655 | 00:40:28 | 2 | 0.671 | 0.660 |
6121 | Azure | Farr 1020 | GHYC | 19:20:40 | 00:50:40 | 4 | 0.800 | 00:40:32 | 3 | 0.818 | 0.805 |
6220 | Memphis | Lotus 1280 | GHYC | 19:20:06 | 00:50:06 | 3 | 0.816 | 00:40:52 | 4 | 0.827 | 0.819 |
6225 | Share Delight | Farr 1020 | GHYC | 19:22:00 | 00:52:00 | 5 | 0.800 | 00:41:36 | 5 | 0.797 | 0.800 |
9269 | First Priority | First 35 | WBC | 19:19:55 | 00:49:55 | 2 | 0.835 | 00:41:40 | 6 | 0.831 | 0.834 |
6240 | Fast Lane | Young 1034 | GHYC | 19:25:41 | 00:55:41 | 6 | 0.768 | 00:42:45 | 7 | 0.745 | 0.765 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:29:48 | 00:59:48 | 7 | 0.729 | 00:43:35 | 8 | 0.693 | 0.724 |
Last updated 17:46 on 2 April 2025