Race 6 - 12th February 2020
Fleet start time: 18:30
| Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8368 | Enigma 1 | Elliott 1050 | GHYC | 19:29:18 | 00:59:18 | 1 | 0.830 | 00:49:13 | 1 | 0.928 | 0.840 |
| 6225 | Share Delight | Farr 1020 | GHYC | 19:32:28 | 01:02:28 | 3 | 0.794 | 00:49:35 | 2 | 0.881 | 0.803 |
| 8967 | Glory Days | Hanse 400E | GHYC | 19:31:08 | 01:01:08 | 2 | 0.831 | 00:50:48 | 3 | 0.900 | 0.838 |
| 9534 | Mayflower | Parker 325 | GHYC | 20:08:22 | 01:38:22 | 5 | 0.657 | 01:04:37 | 4 | 0.560 | 0.652 |
| 9252 | Platinum | Beneteau Oceanis 40 | TSC | 20:06:06 | 01:36:06 | 4 | 0.730 | 01:10:09 | 5 | 0.573 | 0.722 |
Last updated 17:13 on 22 July 2025