Race 8 - 11st March 2020
Fleet start time: 18:30
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
6225 | Share Delight | Farr 1020 | GHYC | 19:20:15 | 00:50:15 | 1 | 0.813 | 00:40:51 | 1 | 0.865 | 0.823 |
9534 | Mayflower | Parker 325 | GHYC | 19:34:42 | 01:04:42 | 5 | 0.652 | 00:42:11 | 2 | 0.672 | 0.656 |
8967 | Glory Days | Hanse 400E | GHYC | 19:22:19 | 00:52:19 | 2 | 0.834 | 00:43:37 | 3 | 0.831 | 0.834 |
9269 | First Priority (Team Enigma 1) | First 35 | GHYC | 19:25:17 | 00:55:17 | 3 | 0.813 | 00:44:56 | 4 | 0.787 | 0.810 |
9252 | Platinum | Beneteau Oceanis 40 | TSC | 19:34:02 | 01:04:02 | 4 | 0.722 | 00:46:13 | 5 | 0.679 | 0.718 |
Last updated 17:46 on 2 April 2025