Race 10 - 22nd September 2019
White Division
Start Time (hrs): 11:00:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 8349 | Elliott 1050 | Kick | 12:11:53 | 01:11:53 | 1 | 0.871 | 01:02:36 | ||
2 | GHYC | 6220 | Lotus 12.8 | Memphis | 12:19:46 | 01:19:46 | 4 | 0.812 | 01:04:46 | ||
3 | WBC | 8019 | Elliott 1050 | Sniper | 12:16:09 | 01:16:09 | 2 | 0.868 | 01:06:05 | ||
4 | GHYC | 6121 | Farr 1020 | Azure | 12:23:43 | 01:23:43 | 5 | 0.804 | 01:07:18 | ||
5 | WBC | 9269 | First 35 | First Priority | 12:24:12 | 01:24:12 | 6 | 0.810 | 01:08:12 | ||
6 | WBC | 9 | C-Class multi | Boadicea II | 12:19:07 | 01:19:07 | 3 | 0.899 | 01:11:07 | ||
GHYC | 9631 | First 44.7 | Big Kahoona | DNC | 0.931 | ||||||
GHYC | 8368 | Elliott 1050 | Enigma 1 | DNC | 0.847 | ||||||
GHYC | 6240 | Young 1034 | Fastlane | DNC | 0.771 | ||||||
GHYC | 8967 | Hanse 400E | Glory Days II | DNC | 0.802 | ||||||
WBC | 4896 | Ross 930 | Mean Streak | DNC | 0.781 | ||||||
GHYC | 8296 | Young 12 | Odyssey V | DNC | 0.799 | ||||||
GHYC | 6225 | Farr 1020 | Share Delight | DNC | 0.81 | ||||||
GHYC | 9349 | Leech 650 | Slick Willy | DNC | 0.766 |
Gold Division
Start Time (hrs): 11:05:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 8232 | Lidgard 35 | C McGuire | 12:18:17 | 01:13:17 | 2 | 0.739 | 00:54:09 | ||
2 | GHYC | 6482 | Raven 31 | Stark Raven | 12:31:29 | 01:26:29 | 6 | 0.637 | 00:55:05 | ||
3 | WBC | 8081 | Edlin 8 | Mix T Motions | 12:24:16 | 01:19:16 | 4 | 0.706 | 00:55:57 | ||
4 | WBC | 4088 | Marauder | Southern Rebel | 12:16:36 | 01:11:36 | 1 | 0.787 | 00:56:20 | ||
5 | WBC | 4309 | Birdsall 37 | Charlatan | 12:24:05 | 01:19:05 | 3 | 0.721 | 00:57:01 | ||
6 | WBC | 4952 | Marauder | Flasher | 12:25:40 | 01:20:40 | 5 | 0.746 | 01:00:10 | ||
WBC | 3736 | Horizon 32 | Affinity | 12:36:03 | 01:31:03 | 7 | 0.682 | 01:02:05 | |||
GHYC | 5079 | Davies 12.2 | Te Kawana | 12:42:58 | 01:37:58 | 8 | 0.696 | 01:08:11 | |||
WBC | 5939 | Lotus 950 | Whirinaki IV | 12:55:42 | 01:50:42 | 9 | 0.632 | 01:09:57 | |||
WBC | 8511 | White 32 | Blazin White | DNC | 0.672 |
Last updated 17:46 on 2 April 2025