Race 7 - 11th August 2019
White Division
Start Time (hrs): 13:00:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 9269 | First 35 | First Priority | 14:20:42 | 01:20:42 | 3 | 0.802 | 01:04:43 | 0.846 | 0.812 |
2 | GHYC | 6121 | Farr 1020 | Azure | 14:22:00 | 01:22:00 | 5 | 0.796 | 01:05:16 | 0.832 | 0.804 |
3 | GHYC | 6240 | Young 1034 | Fastlane | 14:27:12 | 01:27:12 | 9 | 0.762 | 01:06:26 | 0.783 | 0.767 |
4 | GHYC | 9631 | First 44.7 | Big Kahoona | 14:12:12 | 01:12:12 | 1 | 0.922 | 01:06:34 | 0.945 | 0.927 |
5 | GHYC | 6225 | Farr 1020 | Share Delight | 14:23:40 | 01:23:40 | 6 | 0.796 | 01:06:35 | 0.816 | 0.800 |
6 | GHYC | 6220 | Lotus 12.8 | Memphis | 14:23:45 | 01:23:45 | 7 | 0.802 | 01:07:10 | 0.815 | 0.805 |
7 | WBC | 8349 | Elliott 1050 | Kick | 14:18:24 | 01:18:24 | 2 | 0.876 | 01:08:40 | 0.870 | 0.875 |
8 | GHYC | 8296 | Young 12 | Odyssey V | 14:27:52 | 01:27:52 | 10 | 0.785 | 01:08:58 | 0.777 | 0.784 |
9 | WBC | 8019 | Elliott 1050 | Sniper | 14:21:21 | 01:21:21 | 4 | 0.870 | 01:10:46 | 0.839 | 0.867 |
10 | WBC | 4896 | Ross 930 | Mean Streak | 14:32:33 | 01:32:33 | 11 | 0.787 | 01:12:50 | 0.737 | 0.782 |
11 | GHYC | 8368 | Elliott 1050 | Enigma 1 | 14:25:42 | 01:25:42 | 8 | 0.858 | 01:13:31 | 0.796 | 0.851 |
WBC | 9 | C-Class Multi | Boadicea II | DNC | |||||||
GHYC | 8967 | Hanse 400E | Glory Days II | DNC | |||||||
GHYC | 9349 | Leach 650 | Slick Willy | DNC |
Gold Division
Start Time (hrs): 13:05:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 8081 | Edlin 8 | Mix T Motions | 14:24:46 | 01:19:46 | 3 | 0.698 | 00:55:40 | 0.745 | 0.708 |
2 | WBC | 4952 | Marauder | Flasher | 14:23:12 | 01:18:12 | 2 | 0.749 | 00:58:34 | 0.760 | 0.751 |
3 | WBC | 4088 | Marauder | Southern Rebel | 14:20:12 | 01:15:12 | 1 | 0.788 | 00:59:15 | 0.790 | 0.789 |
4 | WBC | 8511 | White 32 | Blazin White | 14:40:32 | 01:35:32 | 4 | 0.683 | 01:05:14 | 0.622 | 0.676 |
WBC | 8232 | C McGuire | Lidgard 35 | DSQ | |||||||
WBC | 3736 | Horizon 32 | Affinity | DNF | |||||||
GHYC | 6482 | Raven 31 | Stark Raven | DNF | |||||||
WBC | 4309 | Birdsall 37 | Charlatan | DNC | |||||||
GHYC | 5079 | Davies 12.2 | Te Kawana | DNC | |||||||
WBC | 5939 | Lotus 950 | Whirinaki IV | DNC |
Last updated 17:46 on 2 April 2025