Race 8 - 25th August 2019
White Division
Start Time (hrs): 13:00:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GHYC | 6220 | Lotus 12.8 | Memphis | 14:25:00 | 01:25:00 | 4 | 0.805 | 01:08:25 | 0.836 | 0.814 |
2 | GHYC | 8296 | Young 12 | Odyssey V | 14:27:18 | 01:27:18 | 5 | 0.784 | 01:08:26 | 0.814 | 0.793 |
3 | GHYC | 9631 | First 44.7 | Big Kahoona | 14:15:36 | 01:15:36 | 1 | 0.927 | 01:10:04 | 0.940 | 0.931 |
4 | GHYC | 6225 | Farr 1020 | Share Delight | 14:27:43 | 01:27:43 | 6 | 0.800 | 01:10:10 | 0.810 | 0.803 |
5 | WBC | 8019 | Elliott 1050 | Sniper | 14:21:39 | 01:21:39 | 2 | 0.867 | 01:10:47 | 0.870 | 0.868 |
6 | WBC | 4896 | Ross 930 | Mean Streak | 14:31:21 | 01:31:21 | 9 | 0.782 | 01:11:26 | 0.778 | 0.781 |
7 | WBC | 8349 | Elliott 1050 | Kick | 14:21:42 | 01:21:42 | 3 | 0.875 | 01:11:29 | 0.870 | 0.874 |
8 | GHYC | 6121 | Farr 1020 | Azure | 14:29:27 | 01:29:27 | 8 | 0.804 | 01:11:55 | 0.794 | 0.803 |
9 | WBC | 9269 | First 35 | First Priority | 14:28:47 | 01:28:47 | 7 | 0.812 | 01:12:05 | 0.800 | 0.810 |
10 | WBC | 4645 | Challenge 29(m) | Meister | 14:36:19 | 01:36:19 | 10 | 0.794 | 01:16:28 | 0.738 | 0.786 |
GHYC | 6240 | Young 1034 | Fastlane | OCS | 0.767 | ||||||
WBC | 9 | C-Class Multi | Boadicea II | DNC | 0.899 | ||||||
GHYC | 8368 | Elliott 1050 | Enigma 1 | DNC | 0.851 | ||||||
GHYC | 8967 | Hanse 400E | Glory Days II | DNC | 0.802 | ||||||
GHYC | 9349 | Leach 650 | Slick Willy | DNC | 0.766 |
Gold Division
Start Time (hrs): 13:05:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 3736 | Horizon 32 | Affinity | 14:34:49 | 01:29:49 | 3 | 0.663 | 00:59:32 | 0.731 | 0.672 |
2 | WBC | 8081 | Edlin 8 | Mix T Motions | 14:37:13 | 01:32:13 | 4 | 0.708 | 01:05:17 | 0.712 | 0.709 |
3 | WBC | 8232 | Lidgard 35 | C McGuire | 14:34:14 | 01:29:14 | 2 | 0.732 | 01:05:19 | 0.736 | 0.733 |
4 | WBC | 4088 | Marauder | Southern Rebel | 14:29:41 | 01:24:41 | 1 | 0.789 | 01:06:48 | 0.775 | 0.788 |
5 | WBC | 8511 | White 32 | Blazin White | 14:51:47 | 01:46:47 | 5 | 0.676 | 01:12:11 | 0.615 | 0.672 |
GHYC | 6482 | Raven 31 | Stark Raven | DNF | 0.633 | ||||||
WBC | 5939 | Lotus 950 | Whirinaki IV | DNF | 0.632 | ||||||
WBC | 4952 | Marauder | Flasher | DNC | 0.751 | ||||||
WBC | 4309 | Birdsall 37 | Charlatan | DNC | 0.721 | ||||||
GHYC | 5079 | Davies 12.2 | Te Kawana | DNC | 0.696 |
Last updated 17:46 on 2 April 2025