Race 9 - 8th September 2019
White Division
Start Time (hrs): 13:00:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GHYC | 6225 | Farr 1020 | Share Delight | 14:22:47 | 01:22:47 | 2 | 0.803 | 01:06:28 | 0.825 | 0.810 |
2 | GHYC | 8296 | Young 12 | Odyssey V | 14:24:04 | 01:24:04 | 4 | 0.793 | 01:06:39 | 0.813 | 0.799 |
3 | GHYC | 6240 | Young 1034 | Fastlane | 14:27:28 | 01:27:28 | 7 | 0.767 | 01:07:05 | 0.781 | 0.771 |
4 | GHYC | 6121 | Farr 1020 | Azure | 14:24:47 | 01:24:47 | 5 | 0.803 | 01:08:04 | 0.806 | 0.804 |
5 | GHYC | 6220 | Lotus 12.8 | Memphis | 14:25:08 | 01:25:08 | 6 | 0.814 | 01:09:17 | 0.803 | 0.812 |
6 | WBC | 8349 | Elliott 1050 | Kick | 14:20:16 | 01:20:16 | 1 | 0.874 | 01:10:09 | 0.851 | 0.871 |
7 | GHYC | 8368 | Elliott 1050 | Enigma 1 | 14:22:48 | 01:22:48 | 3 | 0.851 | 01:10:27 | 0.825 | 0.847 |
WBC | 9269 | First 35 | First Priority | DSQ | 0.810 | ||||||
WBC | 4896 | Ross 930 | Mean Streak | RET | 0.781 | ||||||
GHYC | 9631 | First 44.7 | Big Kahoona | DNC | 0.931 | ||||||
WBC | 9 | C-Class Multi | Boadicea II | DNC | 0.899 | ||||||
GHYC | 8967 | Hanse 400E | Glory Days II | DNC | 0.802 | ||||||
GHYC | 9349 | Leach 650 | Slick Willy | DNC | 0.766 | ||||||
WBC | 8019 | Elliott 1050 | Sniper | DNC | 0.868 |
Gold Division
Start Time (hrs): 13:05:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 3736 | Horizon 32 | Affinity | 14:27:02 | 01:22:02 | 3 | 0.672 | 00:55:07 | 0.716 | 0.682 |
2 | WBC | 8232 | Lidgard 35 | C McGuire | 14:22:08 | 01:17:08 | 2 | 0.733 | 00:56:32 | 0.762 | 0.739 |
3 | GHYC | 6482 | Raven 31 | Stark Raven | 14:35:32 | 01:30:32 | 6 | 0.633 | 00:57:18 | 0.649 | 0.637 |
4 | WBC | 4088 | Marauder | Southern Rebel | 14:20:39 | 01:15:39 | 1 | 0.788 | 00:59:36 | 0.777 | 0.787 |
5 | WBC | 8081 | Edlin 8 | Mix T Motions | 14:31:21 | 01:26:21 | 5 | 0.709 | 01:01:13 | 0.681 | 0.706 |
6 | WBC | 4952 | Marauder | Flasher | 14:28:50 | 01:23:50 | 4 | 0.751 | 01:02:57 | 0.701 | 0.746 |
GHYC | 5079 | Davies 12.2 | Te Kawana | OCS | 0.696 | ||||||
WBC | 8511 | White 32 | Blazin White | DNC | 0.672 | ||||||
WBC | 5939 | Lotus 950 | Whirinaki IV | DNC | 0.632 | ||||||
WBC | 4309 | Birdsall 37 | Charlatan | DNC | 0.721 |
Last updated 17:46 on 2 April 2025