Race 4 - 31st August 2019
Place | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20011 | Beneteau Cyclades 39.3 | Shine On | 13:55:35 | 02:55:35 | 5 | 0.693 | 02:01:40 | 0.733 | 0.705 |
2 | 6240 | Young 1034 | Fast Lane | 13:46:25 | 02:46:25 | 3 | 0.756 | 02:05:48 | 0.773 | 0.761 |
3 | 5806 | Lotus 9.2 | Synergy 3 | 14:32:03 | 03:32:03 | 7 | 0.596 | 02:06:22 | 0.607 | 0.599 |
4 | 4932 | Bruce Clarke 42 | Toronui | 13:47:25 | 02:47:25 | 4 | 0.764 | 02:07:54 | 0.768 | 0.765 |
5 | 6220 | Lotus 1280 | Memphis | 13:44:45 | 02:44:45 | 2 | 0.797 | 02:11:18 | 0.781 | 0.795 |
6 | 8253 | Cross 44 | Planet X | 13:31:40 | 02:31:40 | 1 | 0.869 | 02:11:47 | 0.848 | 0.866 |
7 | 5079 | Davis 12.2 | Te Kawana | 14:20:05 | 03:20:05 | 6 | 0.678 | 02:15:39 | 0.643 | 0.673 |
Last updated 17:46 on 2 April 2025