Race 2 - 7th November 2020
Fleet start time: 10:00:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
9534 | Mayflower | GHYC | 13:12:42 | 03:12:42 | 5 | 0.672 | 02:09:30 | 1 | 0.705 | 0.680 | |
20011 | Shine On | GHYC | 13:08:35 | 03:08:35 | 3 | 0.691 | 02:10:19 | 2 | 0.720 | 0.698 | |
4932 | Toronui | GHYC | 12:52:40 | 02:52:40 | 2 | 0.775 | 02:13:50 | 3 | 0.787 | 0.779 | |
6567 | Toyshop | GHYC | 13:12:33 | 03:12:33 | 4 | 0.696 | 02:14:05 | 4 | 0.705 | 0.699 | |
6220 | Memphis | GHYC | 12:46:25 | 02:46:25 | 1 | 0.816 | 02:15:47 | 5 | 0.816 | 0.816 | |
4300 | Citation | GHYC | 13:20:25 | 03:20:25 | 7 | 0.690 | 02:18:17 | 6 | 0.678 | 0.688 | |
5806 | Synergy III | GHYC | 13:59:56 | 03:59:56 | 8 | 0.577 | 02:18:24 | 7 | 0.566 | 0.575 | |
1807 | Southern Comfort | GHYC | 13:18:55 | 03:18:55 | 6 | 0.697 | 02:18:43 | 8 | 0.683 | 0.695 | |
3391 | Pickpocket | GHYC | 14:10:20 | 04:10:20 | 9 | 0.588 | 02:27:08 | 9 | 0.543 | 0.579 | |
5325 | Satu Lagi | GHYC | RET | 0.619 | 0.619 | ||||||
8967 | Glory Days | GHYC | RET | 0.828 | 0.828 | ||||||
9246 | The Selkie | GHYC | RET | 0.728 | 0.728 | ||||||
6225 | Share Delight | GHYC | DNC | 0.800 | 0.800 | ||||||
9325 | Summer Wind | GHYC | DNC | 0.668 | 0.666 | ||||||
8253 | Planet X | GHYC | DNC | 0.898 | 0.898 | ||||||
9268 | Raiatea | GHYC | DNC | 0.763 | 0.763 | ||||||
8368 | Enigma 1 | GHYC | DNC | 0.844 | 0.841 | ||||||
9379 | Knot@Work | GHYC | DNC | 0.709 | 0.709 | ||||||
8784 | Nakoni | GHYC | DNC | 0.686 | 0.687 | ||||||
9587 | Aldebaran | GHYC | DNC | 0.740 | 0.740 |
Last updated 17:46 on 2 April 2025